Mar Pavón — 2012
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Summary Statement No. S000002
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Summary Statement
Mar Pavón
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| 000023 | Cocorina en el Jardin de los Espejos | 546,27 € | (576,75 €) | 229,14 € | 198,66 € |
| 000014 | Cocorina y el puchero magico | -800,00 € | (0,00 €) | 311,00 € | -489,00 € |
| 000011 | Cocorina y las estrellas | 0,00 € | (800,00 €) | 0,00 € | -800,00 € |
| 000005 | La gallina Cocorina | 744,13 € | (770,84 €) | 552,13 € | 525,42 € |
| 000002 | La noche de los ruidos / Los ruidos de la noche | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000017 | Ser Filiberta | -800,00 € | (0,00 €) | 0,00 € | -800,00 € |
| 000020 | Un tractor, muy muy ruidoso | -800,00 € | (0,00 €) | 0,00 € | -800,00 € |
| 000026 | Zaira y los delfines | 51,68 € | (50,94 €) | 157,80 € | 158,55 € |
| 000008 | ¿Puede pasarle a cualquiera? | 464,73 € | (466,14 €) | 45,71 € | 44,30 € |
Royalties Earned This Period1.295,78 €
Payments In This Period(2.664,67 €)
Total Payable In This Period926,93 €
Balance Due-1.962,07 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
Cocorina en el Jardin de los Espejos
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 546,27 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky in the Garden of Mirrors | ||||
| HC – (9788415241041) | ||||
| Export Sales | -87 | -496,23 € | 4% NET | -19,85 € |
| Spain Sales | 60 | 859,80 € | 4% GROSS | 34,39 € |
| EUR 14,33 € @ 4% — Units: 60 | ||||
| Kindle – (9788415503583) | ||||
| Export Sales | -4 | -10,43 € | 5% NET | -0,52 € |
| Cocorina en el Jardin de los Espejos | ||||
| Kindle – (9788415241577) | ||||
| Export Sales | 10 | 28,49 € | 5% NET | 1,42 € |
| HC – (9788493824099) | ||||
| Export Sales | 551 | 3.098,76 € | 5% NET | 154,94 € |
| Spain Sales | 82 | 1.175,06 € | 5% GROSS | 58,75 € |
| EUR 14,33 € @ 5% — Units: 82 | ||||
Royalties Earned This Period229,14 €
Balance From Previous Statement546,27 €
Payments In This Period(576,75 €)
Outstanding Balance198,66 €
Balance Due198,66 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
Cocorina y el puchero magico
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -800,00 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky and the Magic Kettle | ||||
| HC – (9788415619444) | ||||
| Export Sales | 20 | 122,69 € | 4% NET | 4,91 € |
| Spain Sales | 83 | 1.189,39 € | 4% GROSS | 47,58 € |
| EUR 14,33 € @ 4% — Units: 83 | ||||
| Cocorina y el puchero magico | ||||
| HC – (9788415619345) | ||||
| Spain Sales | 451 | 6.462,83 € | 4% GROSS | 258,51 € |
| EUR 14,33 € @ 4% — Units: 451 | ||||
Royalties Earned This Period311,00 €
Balance From Previous Statement-800,00 €
Payments In This Period(0,00 €)
Outstanding Balance-489,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
Cocorina y las estrellas
Mar Pavón
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cocorina y las estrellas | ||||
| Clucky and the Stars | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(800,00 €)
Outstanding Balance-800,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
La gallina Cocorina
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 744,13 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky the Hen | ||||
| HC – (9788415241089) | ||||
| Export Sales | -69 | -392,35 € | 5% NET | -19,62 € |
| Spain Sales | 28 | 401,24 € | 5% GROSS | 20,06 € |
| EUR 14,33 € @ 5% — Units: 28 | ||||
| Kindle – (9788415241645) | ||||
| Export Sales | 56 | 190,09 € | 5% NET | 9,50 € |
| La gallina Cocorina | ||||
| Kindle – (9788415241515) | ||||
| Export Sales | 37 | 96,05 € | 5% NET | 4,80 € |
| HC – (9788493781460) | ||||
| Export Sales | 461 | 2.579,43 € | 5% NET | 128,97 € |
| Spain Sales | 570 | 8.168,10 € | 5% GROSS | 408,41 € |
| EUR 14,33 € @ 5% — Units: 570 | ||||
Royalties Earned This Period552,13 €
Balance From Previous Statement744,13 €
Payments In This Period(770,84 €)
Outstanding Balance525,42 €
Balance Due525,42 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
La noche de los ruidos / Los ruidos de la noche
Mar Pavón
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| La noche de los ruidos / Los ruidos de la noche | ||||
| The Night of the Noises / The Noises of the Night | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
Ser Filiberta
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -800,00 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Ser Filiberta | ||||
| I Want to be Philberta | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement-800,00 €
Payments In This Period(0,00 €)
Outstanding Balance-800,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
Un tractor, muy muy ruidoso
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -800,00 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Un tractor, muy muy ruidoso | ||||
| A Very, Very Noisy Tractor | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement-800,00 €
Payments In This Period(0,00 €)
Outstanding Balance-800,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
Zaira y los delfines
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 51,68 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Zaira and the Dolphins | ||||
| HC – (9788415241652) | ||||
| Export Sales | 250 | 1.444,58 € | 5% NET | 72,23 € |
| Spain Sales | -8 | -114,64 € | 5% GROSS | -5,73 € |
| Zaira y los delfines | ||||
| HC – (9788415241027) | ||||
| Export Sales | 610 | 3.355,96 € | 5% NET | 167,80 € |
| Spain Sales | -95 | -1.361,35 € | 5% GROSS | -68,07 € |
| Kindle – (9788415503521) | ||||
| Export Sales | 1 | 3,49 € | 5% NET | 0,17 € |
| La Zaira i els dofins | ||||
| HC – (9788415241539) | ||||
| Spain Sales | -12 | -171,96 € | 5% GROSS | -8,60 € |
Royalties Earned This Period157,80 €
Balance From Previous Statement51,68 €
Payments In This Period(50,94 €)
Outstanding Balance158,54 €
Balance Due158,55 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2012
Period: 01/01/2012 - 31/12/2012
Royalty Statement
¿Puede pasarle a cualquiera?
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 464,73 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| ¿Puede pasarle a cualquiera? | ||||
| Kindle – (9788415241553) | ||||
| Export Sales | 30 | 81,85 € | 5% NET | 4,09 € |
| HC – (9788493824075) | ||||
| Export Sales | 404 | 2.283,67 € | 5% NET | 114,18 € |
| Spain Sales | -58 | -831,14 € | 5% GROSS | -41,56 € |
| Això li pot passar a qualsevol? | ||||
| HC – (9788415241188) | ||||
| Spain Sales | -5 | -71,65 € | 5% GROSS | -3,58 € |
| Could it Happen to Anyone? | ||||
| HC – (9788415241034) | ||||
| Export Sales | -123 | -720,21 € | 5% NET | -36,01 € |
| Spain Sales | 10 | 143,30 € | 5% GROSS | 7,17 € |
| EUR 14,33 € @ 5% — Units: 10 | ||||
| Kindle – (9788415241669) | ||||
| Export Sales | 13 | 28,32 € | 5% NET | 1,42 € |
Royalties Earned This Period45,71 €
Balance From Previous Statement464,73 €
Payments In This Period(466,14 €)
Outstanding Balance44,30 €
Balance Due44,30 €