Mar Pavón — 2018
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Summary Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Summary Statement
Mar Pavón
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Cocorina en el Jardin de los Espejos | 183,41 € | (0,00 €) | 131,10 € | 314,52 € |
| [PENDING] | Cocorina y el puchero magico | 282,16 € | (0,00 €) | 211,52 € | 493,68 € |
| [PENDING] | Cocorina y las estrellas | -800,00 € | (0,00 €) | 0,00 € | -800,00 € |
| [PENDING] | La gallina Cocorina | -809,34 € | (1.000,00 €) | 1.418,38 € | -390,96 € |
| [PENDING] | La noche de los ruidos / Los ruidos de la noche | -351,67 € | (10,70 €) | 71,82 € | -290,55 € |
| [PENDING] | Ser Filiberta | -534,16 € | (3,15 €) | 33,75 € | -503,55 € |
| [PENDING] | Un tractor, muy muy ruidoso | -230,78 € | (64,26 €) | 136,32 € | -158,72 € |
| [PENDING] | Zaira y los delfines | 110,31 € | (0,00 €) | 215,26 € | 325,57 € |
| [PENDING] | ¿Puede pasarle a cualquiera? | 312,95 € | (0,00 €) | 160,89 € | 473,84 € |
Royalties Earned This Period2.379,04 €
Payments In This Period(1.078,11 €)
Total Payable In This Period1.607,61 €
Balance Due-536,17 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Cocorina en el Jardin de los Espejos
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 183,41 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky in the Garden of Mirrors | ||||
| HC – (9788415241041) | ||||
| Export Sales | 20 | 118,28 € | 4% NET | 4,73 € |
| Rights Sales | 1 | 1,27 € | 25% NET | 0,32 € |
| Spain Sales | 10 | 143,30 € | 4% GROSS | 5,73 € |
| EUR 14,33 € @ 4% — Units: 10 | ||||
| PDF – (9788415241874) | ||||
| Export Sales | 4 | 4,57 € | 5% NET | 0,23 € |
| Cocorina en el Jardin de los Espejos | ||||
| Kindle – (9788415241577) | ||||
| Export Sales | 2 | 7,99 € | 5% NET | 0,40 € |
| PDF – (9788415241799) | ||||
| Export Sales | 8 | 34,13 € | 5% NET | 1,71 € |
| HC – (9788493824099) | ||||
| Export Sales | 310 | 1.728,24 € | 5% NET | 86,41 € |
| Rights Sales | 1 | 0,19 € | 25% NET | 0,05 € |
| Spain Sales | 44 | 630,52 € | 5% GROSS | 31,53 € |
| EUR 14,33 € @ 5% — Units: 44 | ||||
Royalties Earned This Period131,10 €
Balance From Previous Statement183,41 €
Payments In This Period(0,00 €)
Outstanding Balance314,51 €
Balance Due314,52 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Cocorina y el puchero magico
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 282,16 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky and the Magic Kettle | ||||
| HC – (9788415619444) | ||||
| Export Sales | 42 | 254,24 € | 4% NET | 10,17 € |
| Rights Sales | 1 | 3,17 € | 20% NET | 0,63 € |
| Spain Sales | 13 | 186,29 € | 4% GROSS | 7,45 € |
| EUR 14,33 € @ 4% — Units: 13 | ||||
| PDF – (9788415619468) | ||||
| Export Sales | 5 | 10,94 € | 5% NET | 0,55 € |
| Cocorina y el puchero magico | ||||
| HC – (9788415619345) | ||||
| Export Sales | 149 | 866,39 € | 4% NET | 34,66 € |
| Rights Sales | 3 | 103,19 € | 20% NET | 20,64 € |
| Spain Sales | 237 | 3.396,21 € | 4% GROSS | 135,85 € |
| EUR 14,33 € @ 4% — Units: 237 | ||||
| PDF – (9788415619420) | ||||
| Export Sales | 6 | 15,24 € | 5% NET | 0,76 € |
| Kindle – (9788415619437) | ||||
| Export Sales | 4 | 16,25 € | 5% NET | 0,81 € |
Royalties Earned This Period211,52 €
Balance From Previous Statement282,16 €
Payments In This Period(0,00 €)
Outstanding Balance493,68 €
Balance Due493,68 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Cocorina y las estrellas
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -800,00 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cocorina y las estrellas | ||||
| Clucky and the Stars | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement-800,00 €
Payments In This Period(0,00 €)
Outstanding Balance-800,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
La gallina Cocorina
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -809,34 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky the Hen | ||||
| HC – (9788415241089) | ||||
| Export Sales | 99 | 465,33 € | 5% NET | 23,27 € |
| Rights Sales | 1 | 1,13 € | 25% NET | 0,28 € |
| Spain Sales | 14 | 200,62 € | 5% GROSS | 10,03 € |
| EUR 14,33 € @ 5% — Units: 14 | ||||
| Kindle – (9788415241645) | ||||
| Export Sales | 1 | 3,58 € | 5% NET | 0,18 € |
| La gallina Cocorina | ||||
| EPUB – (9788415241294) | ||||
| Export Sales | 2 | 10,30 € | 5% NET | 0,52 € |
| Kindle – (9788415241515) | ||||
| Export Sales | 23 | 68,53 € | 5% NET | 3,43 € |
| PDF – (9788415241737) | ||||
| Export Sales | 13 | 55,90 € | 5% NET | 2,80 € |
| HC – (9788493781460) | ||||
| Export Sales | 3.369 | 20.222,98 € | 5% NET | 1.011,15 € |
| Rights Sales | 3 | 102,71 € | 25% NET | 25,68 € |
| Spain Sales | 476 | 6.821,08 € | 5% GROSS | 341,05 € |
| EUR 14,33 € @ 5% — Units: 476 | ||||
Royalties Earned This Period1.418,38 €
Balance From Previous Statement-809,34 €
Payments In This Period(1.000,00 €)
Outstanding Balance-390,96 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
La noche de los ruidos / Los ruidos de la noche
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -351,67 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| La noche de los ruidos / Los ruidos de la noche | ||||
| HC – (9788415784968) | ||||
| Export Sales | 88 | 510,32 € | 5% NET | 25,52 € |
| Rights Sales | 2 | 101,48 € | 20% NET | 20,30 € |
| Spain Sales | 21 | 300,93 € | 5% GROSS | 15,05 € |
| EUR 14,33 € @ 5% — Units: 21 | ||||
| PDF – (9788415784999) | ||||
| Export Sales | 1 | 4,87 € | 5% NET | 0,24 € |
| The Night of the Noises / The Noises of the Night | ||||
| HC – (9788415784975) | ||||
| Export Sales | 35 | 207,69 € | 5% NET | 10,38 € |
| Spain Sales | 0 | 0,00 € | 5% GROSS | 0,00 € |
| EPUB – (9788416078011) | ||||
| Export Sales | 1 | 4,87 € | 5% NET | 0,24 € |
| PDF – (9788416078028) | ||||
| Export Sales | 3 | 1,79 € | 5% NET | 0,09 € |
Royalties Earned This Period71,82 €
Balance From Previous Statement-351,67 €
Payments In This Period(10,70 €)
Outstanding Balance-290,55 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Ser Filiberta
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -534,16 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Ser Filiberta | ||||
| HC – (9788415619697) | ||||
| Export Sales | 17 | 97,62 € | 4% NET | 3,90 € |
| Rights Sales | 2 | 101,48 € | 20% NET | 20,30 € |
| Spain Sales | 10 | 143,30 € | 4% GROSS | 5,73 € |
| EUR 14,33 € @ 4% — Units: 10 | ||||
| PDF – (9788415619710) | ||||
| Export Sales | 5 | 16,20 € | 4% NET | 0,65 € |
| I Want to be Philberta | ||||
| HC – (9788415619734) | ||||
| Export Sales | 10 | 61,30 € | 4% NET | 2,45 € |
| Rights Sales | 1 | 0,34 € | 20% NET | 0,07 € |
| Spain Sales | 1 | 14,33 € | 4% GROSS | 0,57 € |
| EUR 14,33 € @ 4% — Units: 1 | ||||
| PDF – (9788415619758) | ||||
| Export Sales | 3 | 1,97 € | 4% NET | 0,08 € |
Royalties Earned This Period33,75 €
Balance From Previous Statement-534,16 €
Payments In This Period(3,15 €)
Outstanding Balance-503,56 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Un tractor, muy muy ruidoso
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -230,78 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Un tractor, muy muy ruidoso | ||||
| HC – (9788415619611) | ||||
| Export Sales | 26 | 167,99 € | 4% NET | 6,72 € |
| Rights Sales | 1 | 0,29 € | 20% NET | 0,06 € |
| Spain Sales | 113 | 1.619,29 € | 4% GROSS | 64,77 € |
| EUR 14,33 € @ 4% — Units: 113 | ||||
| PDF – (9788415619635) | ||||
| Export Sales | 5 | 7,94 € | 4% NET | 0,32 € |
| Kindle – (9788415619642) | ||||
| Export Sales | 1 | 4,13 € | 4% NET | 0,17 € |
| A Very, Very Noisy Tractor | ||||
| HC – (9788415619659) | ||||
| Export Sales | 165 | 1.063,41 € | 4% NET | 42,54 € |
| Rights Sales | 3 | 101,63 € | 20% NET | 20,33 € |
| Spain Sales | 2 | 28,66 € | 4% GROSS | 1,15 € |
| EUR 14,33 € @ 4% — Units: 2 | ||||
| PDF – (9788415619673) | ||||
| Export Sales | 4 | 6,94 € | 4% NET | 0,28 € |
Royalties Earned This Period136,32 €
Balance From Previous Statement-230,78 €
Payments In This Period(64,26 €)
Outstanding Balance-158,72 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Zaira y los delfines
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 110,31 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Zaira and the Dolphins | ||||
| HC – (9788415241652) | ||||
| Export Sales | 11 | 61,08 € | 5% NET | 3,05 € |
| Spain Sales | 11 | 157,63 € | 5% GROSS | 7,88 € |
| EUR 14,33 € @ 5% — Units: 11 | ||||
| Zaira y los delfines | ||||
| HC – (9788415241027) | ||||
| Export Sales | 338 | 1.818,21 € | 5% NET | 90,91 € |
| Rights Sales | 3 | 102,46 € | 25% NET | 25,62 € |
| Spain Sales | 119 | 1.705,27 € | 5% GROSS | 85,26 € |
| EUR 14,33 € @ 5% — Units: 119 | ||||
| EPUB – (9788415503514) | ||||
| Export Sales | 1 | 5,95 € | 5% NET | 0,30 € |
| Kindle – (9788415503521) | ||||
| Export Sales | 1 | 3,76 € | 5% NET | 0,19 € |
| PDF – (9788415503538) | ||||
| Export Sales | 3 | 12,36 € | 5% NET | 0,62 € |
| La Zaira i els dofins | ||||
| HC – (9788415241539) | ||||
| Spain Sales | 2 | 28,66 € | 5% GROSS | 1,43 € |
| EUR 14,33 € @ 5% — Units: 2 | ||||
Royalties Earned This Period215,26 €
Balance From Previous Statement110,31 €
Payments In This Period(0,00 €)
Outstanding Balance325,57 €
Balance Due325,57 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
¿Puede pasarle a cualquiera?
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 312,95 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| ¿Puede pasarle a cualquiera? | ||||
| Kindle – (9788415241553) | ||||
| Export Sales | 9 | 39,26 € | 5% NET | 1,96 € |
| PDF – (9788415241775) | ||||
| Export Sales | 2 | 8,34 € | 5% NET | 0,42 € |
| HC – (9788493824075) | ||||
| Export Sales | 218 | 1.269,96 € | 5% NET | 63,50 € |
| Rights Sales | 1 | 0,25 € | 25% NET | 0,06 € |
| Spain Sales | 73 | 1.046,09 € | 5% GROSS | 52,30 € |
| EUR 14,33 € @ 5% — Units: 73 | ||||
| Això li pot passar a qualsevol? | ||||
| HC – (9788415241188) | ||||
| Spain Sales | 13 | 186,29 € | 5% GROSS | 9,31 € |
| EUR 14,33 € @ 5% — Units: 13 | ||||
| Could it Happen to Anyone? | ||||
| HC – (9788415241034) | ||||
| Export Sales | 84 | 465,97 € | 5% NET | 23,30 € |
| Rights Sales | 1 | 6,84 € | 25% NET | 1,71 € |
| Spain Sales | 11 | 157,63 € | 5% GROSS | 7,88 € |
| EUR 14,33 € @ 5% — Units: 11 | ||||
| PDF – (9788415241881) | ||||
| Export Sales | 5 | 8,84 € | 5% NET | 0,44 € |
Royalties Earned This Period160,89 €
Balance From Previous Statement312,95 €
Payments In This Period(0,00 €)
Outstanding Balance473,84 €
Balance Due473,84 €