Mar Pavón — 2019
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Summary Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Summary Statement
Mar Pavón
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Cocorina en el Jardin de los Espejos | 314,52 € | (130,99 €) | 103,42 € | 286,95 € |
| [PENDING] | Cocorina y el puchero magico | 493,68 € | (211,47 €) | 205,60 € | 487,81 € |
| [PENDING] | Cocorina y las estrellas | -800,00 € | (0,00 €) | 0,00 € | -800,00 € |
| [PENDING] | La gallina Cocorina | -390,96 € | (1.118,26 €) | 1.281,83 € | -227,39 € |
| [PENDING] | La noche de los ruidos / Los ruidos de la noche | -290,55 € | (0,00 €) | 40,51 € | -250,04 € |
| [PENDING] | Ser Filiberta | -503,55 € | (0,00 €) | 3,75 € | -499,80 € |
| [PENDING] | Un tractor, muy muy ruidoso | -158,72 € | (0,00 €) | 150,82 € | -7,90 € |
| [PENDING] | Zaira y los delfines | 325,57 € | (215,22 €) | 125,01 € | 235,36 € |
| [PENDING] | ¿Puede pasarle a cualquiera? | 473,84 € | (160,50 €) | 237,24 € | 550,58 € |
Royalties Earned This Period2.148,18 €
Payments In This Period(1.836,44 €)
Total Payable In This Period1.560,70 €
Balance Due-224,43 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
Cocorina en el Jardin de los Espejos
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 314,52 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky in the Garden of Mirrors | ||||
| HC – (9788415241041) | ||||
| Export Sales | 4 | 24,07 € | 5% NET | 1,20 € |
| Rights Sales | 5 | 14,66 € | 25% NET | 3,67 € |
| Spain Sales | 6 | 85,98 € | 5% GROSS | 4,30 € |
| EUR 14,33 € @ 5% — Units: 6 | ||||
| PDF – (9788415241874) | ||||
| Export Sales | 5 | 15,82 € | 5% NET | 0,79 € |
| Cocorina en el Jardin de los Espejos | ||||
| EPUB – (9788415241355) | ||||
| Export Sales | 6 | 12,33 € | 5% NET | 0,62 € |
| Kindle – (9788415241577) | ||||
| Export Sales | 1 | 3,34 € | 5% NET | 0,17 € |
| PDF – (9788415241799) | ||||
| Export Sales | 14 | 62,28 € | 5% NET | 3,11 € |
| HC – (9788493824099) | ||||
| Export Sales | 230 | 1.435,97 € | 5% NET | 71,80 € |
| Rights Sales | 5 | 13,76 € | 25% NET | 3,44 € |
| Spain Sales | 20 | 286,60 € | 5% GROSS | 14,33 € |
| EUR 14,33 € @ 5% — Units: 20 | ||||
Royalties Earned This Period103,42 €
Balance From Previous Statement314,52 €
Payments In This Period(130,99 €)
Outstanding Balance286,95 €
Balance Due286,95 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
Cocorina y el puchero magico
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 493,68 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky and the Magic Kettle | ||||
| HC – (9788415619444) | ||||
| Export Sales | 106 | 671,32 € | 4% NET | 26,85 € |
| Rights Sales | 5 | 51,07 € | 20% NET | 10,21 € |
| Spain Sales | 2 | 28,66 € | 4% GROSS | 1,15 € |
| EUR 14,33 € @ 4% — Units: 2 | ||||
| PDF – (9788415619468) | ||||
| Export Sales | 3 | 1,59 € | 5% NET | 0,08 € |
| Cocorina y el puchero magico | ||||
| HC – (9788415619345) | ||||
| Export Sales | 308 | 1.879,12 € | 4% NET | 75,16 € |
| Rights Sales | 5 | 44,32 € | 20% NET | 8,86 € |
| Spain Sales | 132 | 1.891,56 € | 4% GROSS | 75,66 € |
| EUR 14,33 € @ 4% — Units: 132 | ||||
| EPUB – (9788415619413) | ||||
| Export Sales | 27 | 132,82 € | 5% NET | 6,64 € |
| PDF – (9788415619420) | ||||
| Export Sales | 5 | 11,30 € | 5% NET | 0,57 € |
| Kindle – (9788415619437) | ||||
| Export Sales | 2 | 8,22 € | 5% NET | 0,41 € |
Royalties Earned This Period205,60 €
Balance From Previous Statement493,68 €
Payments In This Period(211,47 €)
Outstanding Balance487,81 €
Balance Due487,81 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
Cocorina y las estrellas
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -800,00 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cocorina y las estrellas | ||||
| Clucky and the Stars | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement-800,00 €
Payments In This Period(0,00 €)
Outstanding Balance-800,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
La gallina Cocorina
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -390,96 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky the Hen | ||||
| HC – (9788415241089) | ||||
| Export Sales | 822 | 4.903,29 € | 5% NET | 245,16 € |
| Rights Sales | 5 | 26,07 € | 25% NET | 6,52 € |
| Spain Sales | 1 | 14,33 € | 5% GROSS | 0,72 € |
| EUR 14,33 € @ 5% — Units: 1 | ||||
| EPUB – (9788415241423) | ||||
| Export Sales | 1 | 6,99 € | 5% NET | 0,35 € |
| La gallina Cocorina | ||||
| EPUB – (9788415241294) | ||||
| Export Sales | 2 | 11,94 € | 5% NET | 0,60 € |
| Kindle – (9788415241515) | ||||
| Export Sales | 24 | 101,49 € | 5% NET | 5,07 € |
| PDF – (9788415241737) | ||||
| Export Sales | 7 | 31,60 € | 5% NET | 1,58 € |
| HC – (9788493781460) | ||||
| Export Sales | 2.401 | 15.052,46 € | 5% NET | 752,62 € |
| Rights Sales | 5 | 39,35 € | 25% NET | 9,84 € |
| Spain Sales | 362 | 5.187,46 € | 5% GROSS | 259,37 € |
| EUR 14,33 € @ 5% — Units: 362 | ||||
Royalties Earned This Period1.281,83 €
Balance From Previous Statement-390,96 €
Payments In This Period(1.118,26 €)
Outstanding Balance-227,39 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
La noche de los ruidos / Los ruidos de la noche
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -290,55 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| La noche de los ruidos / Los ruidos de la noche | ||||
| HC – (9788415784968) | ||||
| Export Sales | 36 | 240,17 € | 5% NET | 12,01 € |
| Rights Sales | 5 | 16,89 € | 20% NET | 3,38 € |
| Spain Sales | 10 | 143,30 € | 5% GROSS | 7,17 € |
| EUR 14,33 € @ 5% — Units: 10 | ||||
| PDF – (9788415784999) | ||||
| Export Sales | 4 | 21,15 € | 5% NET | 1,06 € |
| The Night of the Noises / The Noises of the Night | ||||
| HC – (9788415784975) | ||||
| Export Sales | 27 | 167,10 € | 5% NET | 8,36 € |
| Rights Sales | 5 | 42,35 € | 20% NET | 8,47 € |
| PDF – (9788416078028) | ||||
| Export Sales | 3 | 1,61 € | 5% NET | 0,08 € |
Royalties Earned This Period40,51 €
Balance From Previous Statement-290,55 €
Payments In This Period(0,00 €)
Outstanding Balance-250,04 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
Ser Filiberta
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -503,55 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Ser Filiberta | ||||
| HC – (9788415619697) | ||||
| Export Sales | 9 | 58,28 € | 4% NET | 2,33 € |
| Rights Sales | 5 | 3,28 € | 20% NET | 0,66 € |
| Spain Sales | -1 | -14,33 € | 4% GROSS | -0,57 € |
| PDF – (9788415619710) | ||||
| Export Sales | 9 | 33,70 € | 4% NET | 1,35 € |
| I Want to be Philberta | ||||
| HC – (9788415619734) | ||||
| Export Sales | -3 | -23,54 € | 4% NET | -0,94 € |
| Rights Sales | 5 | 7,26 € | 20% NET | 1,45 € |
| Spain Sales | -1 | -14,33 € | 4% GROSS | -0,57 € |
| PDF – (9788415619758) | ||||
| Export Sales | 2 | 1,25 € | 4% NET | 0,05 € |
Royalties Earned This Period3,75 €
Balance From Previous Statement-503,55 €
Payments In This Period(0,00 €)
Outstanding Balance-499,80 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
Un tractor, muy muy ruidoso
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -158,72 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Un tractor, muy muy ruidoso | ||||
| HC – (9788415619611) | ||||
| Export Sales | 110 | 752,57 € | 4% NET | 30,10 € |
| Rights Sales | 5 | 11,45 € | 20% NET | 2,29 € |
| Spain Sales | 97 | 1.390,01 € | 4% GROSS | 55,60 € |
| EUR 14,33 € @ 4% — Units: 97 | ||||
| PDF – (9788415619635) | ||||
| Export Sales | 7 | 22,76 € | 4% NET | 0,91 € |
| A Very, Very Noisy Tractor | ||||
| HC – (9788415619659) | ||||
| Export Sales | 206 | 1.457,04 € | 4% NET | 58,28 € |
| Rights Sales | 5 | 7,75 € | 20% NET | 1,55 € |
| Spain Sales | 2 | 28,66 € | 4% GROSS | 1,15 € |
| EUR 14,33 € @ 4% — Units: 2 | ||||
| EPUB – (9788415619666) | ||||
| Export Sales | 1 | 3,38 € | 4% NET | 0,14 € |
| PDF – (9788415619673) | ||||
| Export Sales | 4 | 7,32 € | 4% NET | 0,29 € |
| Kindle – (9788415619680) | ||||
| Export Sales | 3 | 12,74 € | 4% NET | 0,51 € |
Royalties Earned This Period150,82 €
Balance From Previous Statement-158,72 €
Payments In This Period(0,00 €)
Outstanding Balance-7,90 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
Zaira y los delfines
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 325,57 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Zaira and the Dolphins | ||||
| HC – (9788415241652) | ||||
| Export Sales | 3 | 19,50 € | 5% NET | 0,98 € |
| Spain Sales | -2 | -28,66 € | 5% GROSS | -1,43 € |
| Zaira y los delfines | ||||
| HC – (9788415241027) | ||||
| Export Sales | 313 | 1.728,50 € | 5% NET | 86,43 € |
| Rights Sales | 5 | 9,23 € | 25% NET | 2,31 € |
| Spain Sales | 43 | 616,19 € | 5% GROSS | 30,81 € |
| EUR 14,33 € @ 5% — Units: 43 | ||||
| Kindle – (9788415503521) | ||||
| Export Sales | 1 | 3,87 € | 5% NET | 0,19 € |
| La Zaira i els dofins | ||||
| HC – (9788415241539) | ||||
| Spain Sales | 8 | 114,64 € | 5% GROSS | 5,73 € |
| EUR 14,33 € @ 5% — Units: 8 | ||||
Royalties Earned This Period125,01 €
Balance From Previous Statement325,57 €
Payments In This Period(215,22 €)
Outstanding Balance235,36 €
Balance Due235,36 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2019
Period: 01/01/2019 - 31/12/2019
Royalty Statement
¿Puede pasarle a cualquiera?
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 473,84 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| ¿Puede pasarle a cualquiera? | ||||
| EPUB – (9788415241331) | ||||
| Export Sales | 5 | 13,40 € | 5% NET | 0,67 € |
| Kindle – (9788415241553) | ||||
| Export Sales | 7 | 29,68 € | 5% NET | 1,48 € |
| PDF – (9788415241775) | ||||
| Export Sales | 14 | 59,57 € | 5% NET | 2,98 € |
| HC – (9788493824075) | ||||
| Export Sales | 468 | 3.041,43 € | 5% NET | 152,07 € |
| Rights Sales | 5 | 27,45 € | 25% NET | 6,86 € |
| Spain Sales | 66 | 945,78 € | 5% GROSS | 47,29 € |
| EUR 14,33 € @ 5% — Units: 66 | ||||
| Això li pot passar a qualsevol? | ||||
| HC – (9788415241188) | ||||
| Spain Sales | 2 | 28,66 € | 5% GROSS | 1,43 € |
| EUR 14,33 € @ 5% — Units: 2 | ||||
| Could it Happen to Anyone? | ||||
| HC – (9788415241034) | ||||
| Export Sales | 31 | 183,30 € | 5% NET | 9,17 € |
| Rights Sales | 5 | 51,78 € | 25% NET | 12,95 € |
| Spain Sales | 3 | 42,99 € | 5% GROSS | 2,15 € |
| EUR 14,33 € @ 5% — Units: 3 | ||||
| Kindle – (9788415241669) | ||||
| Export Sales | 1 | 3,33 € | 5% NET | 0,17 € |
| PDF – (9788415241881) | ||||
| Export Sales | 3 | 0,60 € | 5% NET | 0,03 € |
Royalties Earned This Period237,24 €
Balance From Previous Statement473,84 €
Payments In This Period(160,50 €)
Outstanding Balance550,58 €
Balance Due550,58 €