Mar Pavón — 2020
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Summary Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Summary Statement
Mar Pavón
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Cocorina en el Jardin de los Espejos | 286,95 € | (0,00 €) | 108,24 € | 395,18 € |
| [PENDING] | Cocorina y el puchero magico | 487,81 € | (0,00 €) | 182,68 € | 670,48 € |
| [PENDING] | Cocorina y las estrellas | -800,00 € | (0,00 €) | 103,15 € | -696,85 € |
| [PENDING] | La gallina Cocorina | -227,39 € | (0,00 €) | 1.166,22 € | 938,83 € |
| [PENDING] | La noche de los ruidos / Los ruidos de la noche | -250,04 € | (0,00 €) | 39,39 € | -210,65 € |
| [PENDING] | Ser Filiberta | -499,80 € | (0,00 €) | 17,22 € | -482,58 € |
| [PENDING] | Un tractor, muy muy ruidoso | -7,90 € | (0,00 €) | 158,34 € | 150,44 € |
| [PENDING] | Zaira y los delfines | 235,36 € | (0,00 €) | 130,96 € | 366,31 € |
| [PENDING] | ¿Puede pasarle a cualquiera? | 550,58 € | (0,00 €) | 322,61 € | 873,19 € |
Royalties Earned This Period2.228,81 €
Payments In This Period(0,00 €)
Total Payable In This Period3.394,43 €
Balance Due2.004,35 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
Cocorina en el Jardin de los Espejos
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 286,95 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky in the Garden of Mirrors | ||||
| HC – (9788415241041) | ||||
| Export Sales | 3 | 15,90 € | 5% NET | 0,80 € |
| Rights Sales | 4 | 62,56 € | 25% NET | 15,64 € |
| Spain Sales | 3 | 42,99 € | 5% GROSS | 2,15 € |
| EUR 14,33 € @ 5% — Units: 3 | ||||
| PDF – (9788415241874) | ||||
| Export Sales | 1 | 4,45 € | 5% NET | 0,22 € |
| Cocorina en el Jardin de los Espejos | ||||
| EPUB – (9788415241355) | ||||
| Export Sales | 5 | 20,52 € | 5% NET | 1,03 € |
| Kindle – (9788415241577) | ||||
| Export Sales | 7 | 24,88 € | 5% NET | 1,24 € |
| PDF – (9788415241799) | ||||
| Export Sales | 7 | 30,53 € | 5% NET | 1,53 € |
| HC – (9788493824099) | ||||
| Export Sales | 102 | 557,41 € | 5% NET | 27,87 € |
| Rights Sales | 4 | 33,29 € | 25% NET | 8,32 € |
| Spain Sales | 69 | 988,77 € | 5% GROSS | 49,44 € |
| EUR 14,33 € @ 5% — Units: 69 | ||||
Royalties Earned This Period108,24 €
Balance From Previous Statement286,95 €
Payments In This Period(0,00 €)
Outstanding Balance395,19 €
Balance Due395,18 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
Cocorina y el puchero magico
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 487,81 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky and the Magic Kettle | ||||
| HC – (9788415619444) | ||||
| Export Sales | 51 | 310,05 € | 4% NET | 12,40 € |
| Rights Sales | 4 | 95,53 € | 20% NET | 19,11 € |
| Spain Sales | 6 | 85,98 € | 4% GROSS | 3,44 € |
| EUR 14,33 € @ 4% — Units: 6 | ||||
| PDF – (9788415619468) | ||||
| Export Sales | 7 | 33,12 € | 5% NET | 1,66 € |
| Cocorina y el puchero magico | ||||
| HC – (9788415619345) | ||||
| Export Sales | 174 | 1.076,95 € | 4% NET | 43,08 € |
| Rights Sales | 4 | 45,64 € | 20% NET | 9,13 € |
| Spain Sales | 156 | 2.235,48 € | 4% GROSS | 89,42 € |
| EUR 14,33 € @ 4% — Units: 156 | ||||
| EPUB – (9788415619413) | ||||
| Export Sales | 4 | 22,69 € | 5% NET | 1,13 € |
| PDF – (9788415619420) | ||||
| Export Sales | 8 | 38,83 € | 5% NET | 1,94 € |
| Kindle – (9788415619437) | ||||
| Export Sales | 7 | 27,48 € | 5% NET | 1,37 € |
Royalties Earned This Period182,68 €
Balance From Previous Statement487,81 €
Payments In This Period(0,00 €)
Outstanding Balance670,49 €
Balance Due670,48 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
Cocorina y las estrellas
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -800,00 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cocorina y las estrellas | ||||
| HC – (9788418302008) | ||||
| Export Sales | 1 | 13,88 € | 5% NET | 0,69 € |
| Spain Sales | 115 | 1.647,95 € | 5% GROSS | 82,40 € |
| EUR 14,33 € @ 5% — Units: 115 | ||||
| Clucky and the Stars | ||||
| HC – (9788418302022) | ||||
| Spain Sales | 28 | 401,24 € | 5% GROSS | 20,06 € |
| EUR 14,33 € @ 5% — Units: 28 | ||||
Royalties Earned This Period103,15 €
Balance From Previous Statement-800,00 €
Payments In This Period(0,00 €)
Outstanding Balance-696,85 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
La gallina Cocorina
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -227,39 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky the Hen | ||||
| HC – (9788415241089) | ||||
| Export Sales | 21 | 105,04 € | 5% NET | 5,25 € |
| Rights Sales | 4 | 72,39 € | 25% NET | 18,10 € |
| Spain Sales | 14 | 200,62 € | 5% GROSS | 10,03 € |
| EUR 14,33 € @ 5% — Units: 14 | ||||
| Kindle – (9788415241645) | ||||
| Export Sales | 4 | 16,68 € | 5% NET | 0,83 € |
| La gallina Cocorina | ||||
| EPUB – (9788415241294) | ||||
| Export Sales | 13 | 61,48 € | 5% NET | 3,07 € |
| Kindle – (9788415241515) | ||||
| Export Sales | 32 | 118,78 € | 5% NET | 5,94 € |
| PDF – (9788415241737) | ||||
| Export Sales | 8 | 34,29 € | 5% NET | 1,71 € |
| HC – (9788493781460) | ||||
| Export Sales | 2.644 | 15.854,99 € | 5% NET | 792,75 € |
| Rights Sales | 4 | 55,94 € | 25% NET | 13,99 € |
| Spain Sales | 439 | 6.290,87 € | 5% GROSS | 314,54 € |
| EUR 14,33 € @ 5% — Units: 439 | ||||
Royalties Earned This Period1.166,22 €
Balance From Previous Statement-227,39 €
Payments In This Period(0,00 €)
Outstanding Balance938,83 €
Balance Due938,83 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
La noche de los ruidos / Los ruidos de la noche
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -250,04 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| La noche de los ruidos / Los ruidos de la noche | ||||
| HC – (9788415784968) | ||||
| Export Sales | 31 | 209,11 € | 5% NET | 10,46 € |
| Rights Sales | 4 | 13,59 € | 20% NET | 2,72 € |
| Spain Sales | 26 | 372,58 € | 5% GROSS | 18,63 € |
| EUR 14,33 € @ 5% — Units: 26 | ||||
| PDF – (9788415784999) | ||||
| Export Sales | 5 | 26,43 € | 5% NET | 1,32 € |
| Kindle – (9788416078004) | ||||
| Export Sales | 1 | 4,34 € | 5% NET | 0,22 € |
| The Night of the Noises / The Noises of the Night | ||||
| HC – (9788415784975) | ||||
| Export Sales | 4 | 22,61 € | 5% NET | 1,13 € |
| Rights Sales | 4 | 23,34 € | 20% NET | 4,67 € |
| Spain Sales | 0 | 0,00 € | 5% GROSS | 0,00 € |
| EPUB – (9788416078011) | ||||
| Export Sales | 1 | 5,02 € | 5% NET | 0,25 € |
Royalties Earned This Period39,39 €
Balance From Previous Statement-250,04 €
Payments In This Period(0,00 €)
Outstanding Balance-210,65 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
Ser Filiberta
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -499,80 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Ser Filiberta | ||||
| HC – (9788415619697) | ||||
| Export Sales | 21 | 144,97 € | 4% NET | 5,80 € |
| Rights Sales | 4 | 8,88 € | 20% NET | 1,78 € |
| Spain Sales | 5 | 71,65 € | 4% GROSS | 2,87 € |
| EUR 14,33 € @ 4% — Units: 5 | ||||
| PDF – (9788415619710) | ||||
| Export Sales | 3 | 15,37 € | 4% NET | 0,61 € |
| I Want to be Philberta | ||||
| HC – (9788415619734) | ||||
| Export Sales | 0 | -1,75 € | 4% NET | -0,07 € |
| Rights Sales | 4 | 28,31 € | 20% NET | 5,66 € |
| Spain Sales | 1 | 14,33 € | 4% GROSS | 0,57 € |
| EUR 14,33 € @ 4% — Units: 1 | ||||
Royalties Earned This Period17,22 €
Balance From Previous Statement-499,80 €
Payments In This Period(0,00 €)
Outstanding Balance-482,58 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
Un tractor, muy muy ruidoso
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -7,90 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Un tractor, muy muy ruidoso | ||||
| HC – (9788415619611) | ||||
| Export Sales | 161 | 939,24 € | 4% NET | 37,57 € |
| Rights Sales | 4 | 18,80 € | 20% NET | 3,76 € |
| Spain Sales | 109 | 1.561,97 € | 4% GROSS | 62,48 € |
| EUR 14,33 € @ 4% — Units: 109 | ||||
| EPUB – (9788415619628) | ||||
| Export Sales | 5 | 26,48 € | 4% NET | 1,06 € |
| PDF – (9788415619635) | ||||
| Export Sales | 7 | 36,84 € | 4% NET | 1,47 € |
| A Very, Very Noisy Tractor | ||||
| HC – (9788415619659) | ||||
| Export Sales | 152 | 993,60 € | 4% NET | 39,74 € |
| Rights Sales | 4 | 26,54 € | 20% NET | 5,31 € |
| Spain Sales | 10 | 143,30 € | 4% GROSS | 5,73 € |
| EUR 14,33 € @ 4% — Units: 10 | ||||
| EPUB – (9788415619666) | ||||
| Export Sales | 1 | 5,09 € | 4% NET | 0,20 € |
| PDF – (9788415619673) | ||||
| Export Sales | 3 | 16,60 € | 4% NET | 0,66 € |
| Kindle – (9788415619680) | ||||
| Export Sales | 2 | 8,75 € | 4% NET | 0,35 € |
Royalties Earned This Period158,34 €
Balance From Previous Statement-7,90 €
Payments In This Period(0,00 €)
Outstanding Balance150,44 €
Balance Due150,44 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
Zaira y los delfines
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 235,36 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Zaira and the Dolphins | ||||
| HC – (9788415241652) | ||||
| Export Sales | 29 | 170,05 € | 5% NET | 8,50 € |
| Rights Sales | 2 | 3,31 € | 25% NET | 0,83 € |
| Spain Sales | 2 | 28,66 € | 5% GROSS | 1,43 € |
| EUR 14,33 € @ 5% — Units: 2 | ||||
| Zaira y los delfines | ||||
| HC – (9788415241027) | ||||
| Export Sales | 324 | 1.784,06 € | 5% NET | 89,20 € |
| Rights Sales | 3 | 9,00 € | 25% NET | 2,25 € |
| Spain Sales | 27 | 386,91 € | 5% GROSS | 19,35 € |
| EUR 14,33 € @ 5% — Units: 27 | ||||
| EPUB – (9788415503514) | ||||
| Export Sales | 3 | 13,47 € | 5% NET | 0,67 € |
| Kindle – (9788415503521) | ||||
| Export Sales | 1 | 3,59 € | 5% NET | 0,18 € |
| PDF – (9788415503538) | ||||
| Export Sales | 6 | 27,53 € | 5% NET | 1,38 € |
| La Zaira i els dofins | ||||
| HC – (9788415241539) | ||||
| Spain Sales | 10 | 143,30 € | 5% GROSS | 7,17 € |
| EUR 14,33 € @ 5% — Units: 10 | ||||
Royalties Earned This Period130,96 €
Balance From Previous Statement235,36 €
Payments In This Period(0,00 €)
Outstanding Balance366,32 €
Balance Due366,31 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2020
Period: 01/01/2020 - 31/12/2020
Royalty Statement
¿Puede pasarle a cualquiera?
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 550,58 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| ¿Puede pasarle a cualquiera? | ||||
| EPUB – (9788415241331) | ||||
| Export Sales | 8 | 33,86 € | 5% NET | 1,69 € |
| Kindle – (9788415241553) | ||||
| Export Sales | 25 | 102,71 € | 5% NET | 5,14 € |
| PDF – (9788415241775) | ||||
| Export Sales | 1 | 4,18 € | 5% NET | 0,21 € |
| HC – (9788493824075) | ||||
| Export Sales | 485 | 2.860,06 € | 5% NET | 143,00 € |
| Rights Sales | 4 | 53,25 € | 25% NET | 13,31 € |
| Spain Sales | 115 | 1.647,95 € | 5% GROSS | 82,40 € |
| EUR 14,33 € @ 5% — Units: 115 | ||||
| Això li pot passar a qualsevol? | ||||
| HC – (9788415241188) | ||||
| Spain Sales | 11 | 157,63 € | 5% GROSS | 7,88 € |
| EUR 14,33 € @ 5% — Units: 11 | ||||
| Could it Happen to Anyone? | ||||
| HC – (9788415241034) | ||||
| Export Sales | 52 | 293,75 € | 5% NET | 14,69 € |
| Rights Sales | 4 | 195,31 € | 25% NET | 48,83 € |
| Spain Sales | 6 | 85,98 € | 5% GROSS | 4,30 € |
| EUR 14,33 € @ 5% — Units: 6 | ||||
| Kindle – (9788415241669) | ||||
| Export Sales | 3 | 10,17 € | 5% NET | 0,51 € |
| PDF – (9788415241881) | ||||
| Export Sales | 3 | 13,07 € | 5% NET | 0,65 € |
Royalties Earned This Period322,61 €
Balance From Previous Statement550,58 €
Payments In This Period(0,00 €)
Outstanding Balance873,19 €
Balance Due873,19 €