Mar Pavón — 2021
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Summary Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Summary Statement
Mar Pavón
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Cocorina en el Jardin de los Espejos | 395,18 € | (4,81 €) | 139,85 € | 530,23 € |
| [PENDING] | Cocorina y el puchero magico | 670,48 € | (0,00 €) | 266,17 € | 936,65 € |
| [PENDING] | Cocorina y las estrellas | -696,85 € | (103,14 €) | 247,06 € | -552,92 € |
| [PENDING] | La gallina Cocorina | 938,83 € | (559,59 €) | 1.331,71 € | 1.710,95 € |
| [PENDING] | La noche de los ruidos / Los ruidos de la noche | -210,65 € | (0,00 €) | 38,19 € | -172,46 € |
| [PENDING] | Ser Filiberta | -482,58 € | (0,00 €) | 18,59 € | -464,00 € |
| [PENDING] | Un tractor, muy muy ruidoso | 150,44 € | (0,00 €) | 165,00 € | 315,44 € |
| [PENDING] | Zaira y los delfines | 366,31 € | (5,93 €) | 108,51 € | 468,89 € |
| [PENDING] | ¿Puede pasarle a cualquiera? | 873,19 € | (85,35 €) | 165,98 € | 953,82 € |
Royalties Earned This Period2.481,06 €
Payments In This Period(758,82 €)
Total Payable In This Period4.915,98 €
Balance Due3.726,60 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
Cocorina en el Jardin de los Espejos
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 395,18 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky in the Garden of Mirrors | ||||
| HC – (9788415241041) | ||||
| Export Sales | 22 | 133,23 € | 5% NET | 6,66 € |
| Rights Sales | 3 | 17,22 € | 25% NET | 4,31 € |
| Spain Sales | 5 | 71,65 € | 5% GROSS | 3,58 € |
| EUR 14,33 € @ 5% — Units: 5 | ||||
| Kindle – (9788415503583) | ||||
| Export Sales | 1 | 3,48 € | 5% NET | 0,17 € |
| Cocorina en el Jardin de los Espejos | ||||
| EPUB – (9788415241355) | ||||
| Export Sales | 10 | 35,32 € | 5% NET | 1,77 € |
| Kindle – (9788415241577) | ||||
| Export Sales | 6 | 22,33 € | 5% NET | 1,12 € |
| PDF – (9788415241799) | ||||
| Export Sales | 7 | 29,21 € | 5% NET | 1,46 € |
| HC – (9788493824099) | ||||
| Export Sales | 67 | 361,47 € | 5% NET | 18,07 € |
| Rights Sales | 3 | 41,14 € | 25% NET | 10,29 € |
| Spain Sales | 129 | 1.848,57 € | 5% GROSS | 92,43 € |
| EUR 14,33 € @ 5% — Units: 129 | ||||
Royalties Earned This Period139,85 €
Balance From Previous Statement395,18 €
Payments In This Period(4,81 €)
Outstanding Balance530,22 €
Balance Due530,23 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
Cocorina y el puchero magico
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 670,48 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky and the Magic Kettle | ||||
| HC – (9788415619444) | ||||
| Export Sales | 41 | 243,29 € | 4% NET | 9,73 € |
| Rights Sales | 3 | 44,82 € | 20% NET | 8,96 € |
| Spain Sales | 3 | 42,99 € | 4% GROSS | 1,72 € |
| EUR 14,33 € @ 4% — Units: 3 | ||||
| EPUB – (9788415619451) | ||||
| Export Sales | 1 | 4,69 € | 5% NET | 0,23 € |
| PDF – (9788415619468) | ||||
| Export Sales | 1 | 4,55 € | 5% NET | 0,23 € |
| Kindle – (9788415619475) | ||||
| Export Sales | 1 | 4,10 € | 5% NET | 0,21 € |
| Cocorina y el puchero magico | ||||
| HC – (9788415619345) | ||||
| Export Sales | 153 | 963,11 € | 4% NET | 38,52 € |
| Rights Sales | 3 | 39,93 € | 20% NET | 7,99 € |
| Spain Sales | 342 | 4.900,86 € | 4% GROSS | 196,03 € |
| EUR 14,33 € @ 4% — Units: 342 | ||||
| EPUB – (9788415619413) | ||||
| Export Sales | 8 | 36,80 € | 5% NET | 1,84 € |
| PDF – (9788415619420) | ||||
| Export Sales | 3 | 14,01 € | 5% NET | 0,70 € |
Royalties Earned This Period266,17 €
Balance From Previous Statement670,48 €
Payments In This Period(0,00 €)
Outstanding Balance936,65 €
Balance Due936,65 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
Cocorina y las estrellas
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -696,85 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cocorina y las estrellas | ||||
| HC – (9788418302008) | ||||
| Export Sales | 380 | 2.579,01 € | 5% NET | 128,95 € |
| Rights Sales | 1 | 35,41 € | 20% NET | 7,08 € |
| Spain Sales | 89 | 1.275,37 € | 5% GROSS | 63,77 € |
| EUR 14,33 € @ 5% — Units: 89 | ||||
| EPUB – (9788418302015) | ||||
| Export Sales | 3 | 13,20 € | 5% NET | 0,66 € |
| Clucky and the Stars | ||||
| HC – (9788418302022) | ||||
| Export Sales | 138 | 800,41 € | 5% NET | 40,02 € |
| Rights Sales | 1 | 11,42 € | 20% NET | 2,28 € |
| Spain Sales | 6 | 85,98 € | 5% GROSS | 4,30 € |
| EUR 14,33 € @ 5% — Units: 6 | ||||
Royalties Earned This Period247,06 €
Balance From Previous Statement-696,85 €
Payments In This Period(103,14 €)
Outstanding Balance-552,93 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
La gallina Cocorina
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 938,83 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky the Hen | ||||
| HC – (9788415241089) | ||||
| Export Sales | 59 | 350,36 € | 5% NET | 17,52 € |
| Rights Sales | 3 | 27,41 € | 25% NET | 6,85 € |
| Spain Sales | 10 | 143,30 € | 5% GROSS | 7,17 € |
| EUR 14,33 € @ 5% — Units: 10 | ||||
| EPUB – (9788415241423) | ||||
| Export Sales | 2 | 8,46 € | 5% NET | 0,42 € |
| La gallina Cocorina | ||||
| EPUB – (9788415241294) | ||||
| Export Sales | 9 | 43,08 € | 5% NET | 2,15 € |
| PDF – (9788415241737) | ||||
| Export Sales | 5 | 20,94 € | 5% NET | 1,05 € |
| HC – (9788493781460) | ||||
| Export Sales | 2.178 | 12.758,69 € | 5% NET | 637,93 € |
| Rights Sales | 3 | 37,86 € | 25% NET | 9,47 € |
| Spain Sales | 906 | 12.982,98 € | 5% GROSS | 649,15 € |
| EUR 14,33 € @ 5% — Units: 906 | ||||
Royalties Earned This Period1.331,71 €
Balance From Previous Statement938,83 €
Payments In This Period(559,59 €)
Outstanding Balance1.710,95 €
Balance Due1.710,95 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
La noche de los ruidos / Los ruidos de la noche
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -210,65 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| La noche de los ruidos / Los ruidos de la noche | ||||
| HC – (9788415784968) | ||||
| Export Sales | 39 | 273,48 € | 5% NET | 13,67 € |
| Rights Sales | 3 | 16,07 € | 20% NET | 3,21 € |
| Spain Sales | 18 | 257,94 € | 5% GROSS | 12,90 € |
| EUR 14,33 € @ 5% — Units: 18 | ||||
| EPUB – (9788415784982) | ||||
| Export Sales | 2 | 9,94 € | 5% NET | 0,50 € |
| PDF – (9788415784999) | ||||
| Export Sales | 2 | 10,30 € | 5% NET | 0,52 € |
| The Night of the Noises / The Noises of the Night | ||||
| HC – (9788415784975) | ||||
| Export Sales | 13 | 86,67 € | 5% NET | 4,33 € |
| Rights Sales | 3 | 11,71 € | 20% NET | 2,34 € |
| Spain Sales | 1 | 14,33 € | 5% GROSS | 0,72 € |
| EUR 14,33 € @ 5% — Units: 1 | ||||
Royalties Earned This Period38,19 €
Balance From Previous Statement-210,65 €
Payments In This Period(0,00 €)
Outstanding Balance-172,46 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
Ser Filiberta
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement -482,58 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Ser Filiberta | ||||
| HC – (9788415619697) | ||||
| Export Sales | 31 | 214,19 € | 4% NET | 8,57 € |
| Rights Sales | 3 | 13,91 € | 20% NET | 2,78 € |
| Spain Sales | 5 | 71,65 € | 4% GROSS | 2,87 € |
| EUR 14,33 € @ 4% — Units: 5 | ||||
| EPUB – (9788415619703) | ||||
| Export Sales | 1 | 5,28 € | 4% NET | 0,21 € |
| PDF – (9788415619710) | ||||
| Export Sales | 1 | 5,06 € | 4% NET | 0,20 € |
| I Want to be Philberta | ||||
| HC – (9788415619734) | ||||
| Export Sales | 10 | 65,48 € | 4% NET | 2,62 € |
| Rights Sales | 3 | 6,43 € | 20% NET | 1,29 € |
| PDF – (9788415619758) | ||||
| Export Sales | 1 | 1,30 € | 4% NET | 0,05 € |
Royalties Earned This Period18,59 €
Balance From Previous Statement-482,58 €
Payments In This Period(0,00 €)
Outstanding Balance-463,99 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
Un tractor, muy muy ruidoso
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 150,44 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Un tractor, muy muy ruidoso | ||||
| HC – (9788415619611) | ||||
| Export Sales | 164 | 1.015,36 € | 4% NET | 40,61 € |
| Rights Sales | 3 | 27,95 € | 20% NET | 5,59 € |
| Spain Sales | 177 | 2.536,41 € | 4% GROSS | 101,46 € |
| EUR 14,33 € @ 4% — Units: 177 | ||||
| EPUB – (9788415619628) | ||||
| Export Sales | 1 | 5,28 € | 4% NET | 0,21 € |
| PDF – (9788415619635) | ||||
| Export Sales | 1 | 5,12 € | 4% NET | 0,20 € |
| Kindle – (9788415619642) | ||||
| Export Sales | 1 | 4,06 € | 4% NET | 0,16 € |
| A Very, Very Noisy Tractor | ||||
| HC – (9788415619659) | ||||
| Export Sales | 11 | 36,39 € | 4% NET | 1,46 € |
| Rights Sales | 3 | 57,32 € | 20% NET | 11,46 € |
| Spain Sales | 6 | 85,98 € | 4% GROSS | 3,44 € |
| EUR 14,33 € @ 4% — Units: 6 | ||||
| PDF – (9788415619673) | ||||
| Export Sales | 2 | 10,05 € | 4% NET | 0,40 € |
Royalties Earned This Period165,00 €
Balance From Previous Statement150,44 €
Payments In This Period(0,00 €)
Outstanding Balance315,44 €
Balance Due315,44 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
Zaira y los delfines
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 366,31 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Zaira and the Dolphins | ||||
| HC – (9788415241652) | ||||
| Export Sales | 9 | 54,01 € | 5% NET | 2,70 € |
| Rights Sales | 3 | 17,96 € | 25% NET | 4,49 € |
| Spain Sales | 3 | 42,99 € | 5% GROSS | 2,15 € |
| EUR 14,33 € @ 5% — Units: 3 | ||||
| Zaira y los delfines | ||||
| HC – (9788415241027) | ||||
| Export Sales | 251 | 1.364,14 € | 5% NET | 68,21 € |
| Spain Sales | 37 | 530,21 € | 5% GROSS | 26,51 € |
| EUR 14,33 € @ 5% — Units: 37 | ||||
| EPUB – (9788415503514) | ||||
| Export Sales | 11 | 44,75 € | 5% NET | 2,24 € |
| Kindle – (9788415503521) | ||||
| Export Sales | 3 | 11,51 € | 5% NET | 0,58 € |
| PDF – (9788415503538) | ||||
| Export Sales | 1 | 4,12 € | 5% NET | 0,21 € |
| La Zaira i els dofins | ||||
| HC – (9788415241539) | ||||
| Spain Sales | 2 | 28,66 € | 5% GROSS | 1,43 € |
| EUR 14,33 € @ 5% — Units: 2 | ||||
Royalties Earned This Period108,51 €
Balance From Previous Statement366,31 €
Payments In This Period(5,93 €)
Outstanding Balance468,89 €
Balance Due468,89 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mar Pavón
Statement No. [PENDING]
Tax Date: 31/12/2021
Period: 01/01/2021 - 31/12/2021
Royalty Statement
¿Puede pasarle a cualquiera?
Mar Pavón
Previous statement No. [PENDING]
Balance of previous statement 873,19 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| ¿Puede pasarle a cualquiera? | ||||
| EPUB – (9788415241331) | ||||
| Export Sales | 14 | 55,11 € | 5% NET | 2,76 € |
| Kindle – (9788415241553) | ||||
| Export Sales | 9 | 36,64 € | 5% NET | 1,83 € |
| PDF – (9788415241775) | ||||
| Export Sales | 1 | 4,22 € | 5% NET | 0,21 € |
| HC – (9788493824075) | ||||
| Export Sales | 191 | 1.100,89 € | 5% NET | 55,04 € |
| Rights Sales | 3 | 33,65 € | 25% NET | 8,41 € |
| Spain Sales | 42 | 601,86 € | 5% GROSS | 30,09 € |
| EUR 14,33 € @ 5% — Units: 42 | ||||
| Això li pot passar a qualsevol? | ||||
| HC – (9788415241188) | ||||
| Spain Sales | 10 | 143,30 € | 5% GROSS | 7,17 € |
| EUR 14,33 € @ 5% — Units: 10 | ||||
| Could it Happen to Anyone? | ||||
| HC – (9788415241034) | ||||
| Export Sales | 151 | 876,43 € | 5% NET | 43,82 € |
| Rights Sales | 3 | 49,42 € | 25% NET | 12,36 € |
| Spain Sales | 5 | 71,65 € | 5% GROSS | 3,58 € |
| EUR 14,33 € @ 5% — Units: 5 | ||||
| Kindle – (9788415241669) | ||||
| Export Sales | 3 | 10,04 € | 5% NET | 0,50 € |
| PDF – (9788415241881) | ||||
| Export Sales | 1 | 4,14 € | 5% NET | 0,21 € |
Royalties Earned This Period165,98 €
Balance From Previous Statement873,19 €
Payments In This Period(85,35 €)
Outstanding Balance953,82 €
Balance Due953,82 €