Jeronimo Cornelles — 2023
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Jeronimo Cornelles
Summary Statement No. [PENDING]
Tax Date: 31/12/2023
Period: 01/01/2023 - 31/12/2023
Summary Statement
Jeronimo Cornelles
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Mariama: Diferente pero igual | 1.907,23 € | (676,66 €) | 1.841,07 € | 3.071,64 € |
Royalties Earned This Period1.841,07 €
Payments In This Period(676,66 €)
Total Payable In This Period3.071,64 €
Balance Due3.071,64 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Jeronimo Cornelles
Statement No. [PENDING]
Tax Date: 31/12/2023
Period: 01/01/2023 - 31/12/2023
Royalty Statement
Mariama: Diferente pero igual
Jeronimo Cornelles
Previous statement No. [PENDING]
Balance of previous statement 1.907,23 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Mariama: Diferente pero igual | ||||
| HC – (9788416147557) | ||||
| Export Sales | 841 | 5.751,07 € | 5% NET | 287,55 € |
| Rights Sales | 8 | 2.273,38 € | 20% NET | 454,68 € |
| Spain Sales | 51 | 730,83 € | 5% GROSS | 36,54 € |
| EUR 14,33 € @ 5% — Units: 51 | ||||
| PDF – (9788416147571) | ||||
| Export Sales | 1 | 5,50 € | 5% NET | 0,28 € |
| Kindle – (9788416147588) | ||||
| Export Sales | 1 | 4,32 € | 5% NET | 0,22 € |
| Mariama: Different but just the same | ||||
| HC – (9788416147601) | ||||
| Export Sales | 408 | 2.639,15 € | 5% NET | 131,96 € |
| Rights Sales | 5 | 51,80 € | 20% NET | 10,36 € |
| Spain Sales | 1 | 14,33 € | 5% GROSS | 0,72 € |
| EUR 14,33 € @ 5% — Units: 1 | ||||
| EPUB – (9788416147618) | ||||
| Export Sales | 978 | 5.542,92 € | 5% NET | 277,15 € |
| Kindle – (9788416147632) | ||||
| Export Sales | 3 | 14,17 € | 5% NET | 0,71 € |
| SC – (9788419464330) | ||||
| Export Sales | 2.697 | 12.818,29 € | 5% NET | 640,91 € |
Royalties Earned This Period1.841,07 €
Balance From Previous Statement1.907,23 €
Payments In This Period(676,66 €)
Outstanding Balance3.071,64 €
Balance Due3.071,64 €