Marta Arteaga — 2018
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Marta Arteaga
Summary Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Summary Statement
Marta Arteaga
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Dentro de mi imaginacion | 760,30 € | (0,00 €) | 1.384,98 € | 2.145,28 € |
Royalties Earned This Period1.384,98 €
Payments In This Period(0,00 €)
Total Payable In This Period2.145,28 €
Balance Due2.145,28 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Marta Arteaga
Statement No. [PENDING]
Tax Date: 31/12/2018
Period: 01/01/2018 - 31/12/2018
Royalty Statement
Dentro de mi imaginacion
Marta Arteaga
Previous statement No. [PENDING]
Balance of previous statement 760,30 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Dentro de mi imaginacion | ||||
| HC – (9788415241102) | ||||
| Export Sales | 1.100 | 6.828,00 € | 5% NET | 341,40 € |
| Rights Sales | 24 | 130,98 € | 20% NET | 26,20 € |
| Spain Sales | 38 | 544,54 € | 5% GROSS | 27,23 € |
| EUR 14,33 € @ 5% — Units: 38 | ||||
| EPUB – (9788415619284) | ||||
| Export Sales | 1 | 6,31 € | 5% NET | 0,32 € |
| PDF – (9788415619291) | ||||
| Export Sales | 3 | 5,67 € | 5% NET | 0,28 € |
| Kindle – (9788415619307) | ||||
| Export Sales | 5 | 20,31 € | 5% NET | 1,02 € |
| Inside My Imagination | ||||
| HC – (9788415503590) | ||||
| Export Sales | 2.959 | 19.136,70 € | 5% NET | 956,84 € |
| Rights Sales | 3 | 101,82 € | 20% NET | 20,36 € |
| Spain Sales | 7 | 100,31 € | 5% GROSS | 5,02 € |
| EUR 14,33 € @ 5% — Units: 7 | ||||
| EPUB – (9788415619314) | ||||
| Export Sales | 7 | 29,59 € | 5% NET | 1,48 € |
| PDF – (9788415619321) | ||||
| Export Sales | 10 | 35,87 € | 5% NET | 1,79 € |
| Kindle – (9788415619338) | ||||
| Export Sales | 14 | 61,19 € | 5% NET | 3,06 € |
Royalties Earned This Period1.384,98 €
Balance From Previous Statement760,30 €
Payments In This Period(0,00 €)
Outstanding Balance2.145,28 €
Balance Due2.145,28 €