Marta Arteaga — 2022
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Marta Arteaga
Summary Statement No. [PENDING]
Tax Date: 31/12/2022
Period: 01/01/2022 - 31/12/2022
Summary Statement
Marta Arteaga
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Dentro de mi imaginacion | 2.559,50 € | (445,02 €) | 146,77 € | 2.261,25 € |
Royalties Earned This Period146,77 €
Payments In This Period(445,02 €)
Total Payable In This Period2.261,25 €
Balance Due2.261,25 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Marta Arteaga
Statement No. [PENDING]
Tax Date: 31/12/2022
Period: 01/01/2022 - 31/12/2022
Royalty Statement
Dentro de mi imaginacion
Marta Arteaga
Previous statement No. [PENDING]
Balance of previous statement 2.559,50 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Dentro de mi imaginacion | ||||
| HC – (9788415241102) | ||||
| Export Sales | -9 | -112,53 € | 5% NET | -5,63 € |
| Rights Sales | 4 | 133,69 € | 20% NET | 26,74 € |
| Spain Sales | 59 | 845,47 € | 5% GROSS | 42,27 € |
| EUR 14,33 € @ 5% — Units: 59 | ||||
| EPUB – (9788415619284) | ||||
| Export Sales | 4 | 17,82 € | 5% NET | 0,89 € |
| PDF – (9788415619291) | ||||
| Export Sales | 7 | 31,57 € | 5% NET | 1,58 € |
| SC – (9788416733965) | ||||
| Export Sales | 1.804 | 1.044,57 € | 5% NET | 52,23 € |
| Spain Sales | 23 | 219,88 € | 5% GROSS | 10,99 € |
| EUR 9,56 € @ 5% — Units: 23 | ||||
| Inside My Imagination | ||||
| HC – (9788415503590) | ||||
| Export Sales | 396 | 70,60 € | 5% NET | 3,53 € |
| Rights Sales | 4 | 48,02 € | 20% NET | 9,60 € |
| Spain Sales | 4 | 57,32 € | 5% GROSS | 2,87 € |
| EUR 14,33 € @ 5% — Units: 4 | ||||
| PDF – (9788415619321) | ||||
| Export Sales | 1 | 8,06 € | 5% NET | 0,40 € |
| Kindle – (9788415619338) | ||||
| Export Sales | 6 | 25,78 € | 5% NET | 1,29 € |
Royalties Earned This Period146,77 €
Balance From Previous Statement2.559,50 €
Payments In This Period(445,02 €)
Outstanding Balance2.261,25 €
Balance Due2.261,25 €