Mónica Carretero — 2011
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Summary Statement No. S000253
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Summary Statement
Mónica Carretero
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| 000724 | Bichos bola | 0,00 € | (1.018,87 €) | 1.712,98 € | 694,11 € |
| 000721 | Circo de pulgas | 0,00 € | (993,63 €) | 1.472,01 € | 478,38 € |
| 000730 | Cocorina en el Jardin de los Espejos | 0,00 € | (1.500,00 €) | 825,36 € | -674,64 € |
| 000739 | Cocorina y el puchero magico | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000709 | Cocorina y las estrellas | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000706 | Cuerpo de nube | 0,00 € | (500,00 €) | 524,16 € | 24,16 € |
| 000700 | La caja de los agujeros | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000718 | La gallina Cocorina | 0,00 € | (250,00 €) | 1.243,53 € | 993,53 € |
| 000736 | Los latidos de Yago | 0,00 € | (250,00 €) | 855,39 € | 605,39 € |
| 000742 | Los vestidos de mamá | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000733 | Mama se va a la guerra | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000712 | Manual de Casas Encantadas | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000745 | Manual de brujas | 0,00 € | (800,00 €) | 458,56 € | -341,44 € |
| 000694 | Manual de hadas | 0,00 € | (1.000,00 €) | 1.496,71 € | 496,71 € |
| 000703 | Manual de piratas | 0,00 € | (1.000,00 €) | 1.892,11 € | 892,11 € |
| 000727 | Princess Handbook | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000697 | Rafa Nadal | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000715 | Superabuelas | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
| 000691 | Yago's Heartbeat | 0,00 € | (0,00 €) | 0,00 € | 0,00 € |
Royalties Earned This Period10.480,81 €
Payments In This Period(7.312,50 €)
Total Payable In This Period4.184,39 €
Balance Due3.168,31 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Bichos bola
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Bichos bola | ||||
| HC – (9788493781415) | ||||
| Spain Sales | 774 | 11.091,42 € | 10% GROSS | 1.109,14 € |
| EUR 14,33 € @ 10% — Units: 774 | ||||
| La familia Bola | ||||
| Kindle – (9788415241461) | ||||
| Export Sales | 6 | 15,02 € | 5% NET | 0,75 € |
| HC – (9788493824044) | ||||
| Export Sales | 509 | 2.816,99 € | 10% NET | 281,70 € |
| Roly-Polies | ||||
| Kindle – (9788415241614) | ||||
| Export Sales | 4 | 10,04 € | 10% NET | 1,00 € |
| HC – (9788493824013) | ||||
| Export Sales | 454 | 2.430,00 € | 10% NET | 243,00 € |
| Spain Sales | 54 | 773,82 € | 10% GROSS | 77,38 € |
| EUR 14,33 € @ 10% — Units: 54 | ||||
Royalties Earned This Period1.712,98 €
Balance From Previous Statement0,00 €
Payments In This Period(1.018,87 €)
Outstanding Balance694,11 €
Balance Due694,11 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Circo de pulgas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Circo de pulgas | ||||
| Kindle – (9788415241508) | ||||
| Export Sales | 3 | 8,60 € | 10% NET | 0,86 € |
| HC – (9788493781453) | ||||
| Export Sales | 616 | 3.532,57 € | 10% NET | 353,26 € |
| Spain Sales | 603 | 8.640,99 € | 10% GROSS | 864,10 € |
| EUR 14,33 € @ 10% — Units: 603 | ||||
| Flea Circus | ||||
| Kindle – (9788415241607) | ||||
| Export Sales | 16 | 38,33 € | 10% NET | 3,83 € |
| HC – (9788493824006) | ||||
| Export Sales | 362 | 1.869,11 € | 10% NET | 186,91 € |
| Spain Sales | 44 | 630,52 € | 10% GROSS | 63,05 € |
| EUR 14,33 € @ 10% — Units: 44 | ||||
Royalties Earned This Period1.472,01 €
Balance From Previous Statement0,00 €
Payments In This Period(993,63 €)
Outstanding Balance478,38 €
Balance Due478,38 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Cocorina en el Jardin de los Espejos
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky in the Garden of Mirrors | ||||
| HC – (9788415241041) | ||||
| Export Sales | 243 | 1.346,42 € | 5% NET | 67,32 € |
| Spain Sales | 109 | 1.561,97 € | 5% GROSS | 78,10 € |
| EUR 14,33 € @ 5% — Units: 109 | ||||
| Cocorina en el Jardin de los Espejos | ||||
| Kindle – (9788415241577) | ||||
| Export Sales | 4 | 10,42 € | 5% NET | 0,52 € |
| HC – (9788493824099) | ||||
| Export Sales | 316 | 1.866,42 € | 5% NET | 93,32 € |
| Spain Sales | 818 | 11.721,94 € | 5% GROSS | 586,10 € |
| EUR 14,33 € @ 5% — Units: 818 | ||||
Royalties Earned This Period825,36 €
Balance From Previous Statement0,00 €
Payments In This Period(1.500,00 €)
Outstanding Balance-674,64 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Cocorina y el puchero magico
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky and the Magic Kettle | ||||
| Cocorina y el puchero magico | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Cocorina y las estrellas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cocorina y las estrellas | ||||
| Clucky and the Stars | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Cuerpo de nube
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Cuerpo de nube | ||||
| Kindle – (9788415241454) | ||||
| Export Sales | 6 | 13,57 € | 5% NET | 0,68 € |
| HC – (9788493781408) | ||||
| Export Sales | 364 | 1.955,89 € | 5% NET | 97,79 € |
| Spain Sales | 457 | 6.548,81 € | 5% GROSS | 327,44 € |
| EUR 14,33 € @ 5% — Units: 457 | ||||
| Little Cloud Lamb | ||||
| Kindle – (9788415241621) | ||||
| Export Sales | 9 | 20,76 € | 5% NET | 1,04 € |
| HC – (9788493824020) | ||||
| Export Sales | 222 | 1.184,66 € | 5% NET | 59,23 € |
| Spain Sales | 53 | 759,49 € | 5% GROSS | 37,97 € |
| EUR 14,33 € @ 5% — Units: 53 | ||||
Royalties Earned This Period524,16 €
Balance From Previous Statement0,00 €
Payments In This Period(500,00 €)
Outstanding Balance24,16 €
Balance Due24,16 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
La caja de los agujeros
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| The Box of Holes | ||||
| La caja de los agujeros | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
La gallina Cocorina
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Clucky the Hen | ||||
| HC – (9788415241089) | ||||
| Export Sales | 303 | 1.661,22 € | 5% NET | 83,06 € |
| Spain Sales | 93 | 1.332,69 € | 5% GROSS | 66,63 € |
| EUR 14,33 € @ 5% — Units: 93 | ||||
| Kindle – (9788415241645) | ||||
| Export Sales | 23 | 62,31 € | 5% NET | 3,12 € |
| La gallina Cocorina | ||||
| Kindle – (9788415241515) | ||||
| Export Sales | 16 | 41,54 € | 5% NET | 2,08 € |
| HC – (9788493781460) | ||||
| Export Sales | 909 | 5.021,16 € | 5% NET | 251,06 € |
| Spain Sales | 1.169 | 16.751,77 € | 5% GROSS | 837,59 € |
| EUR 14,33 € @ 5% — Units: 1169 | ||||
Royalties Earned This Period1.243,53 €
Balance From Previous Statement0,00 €
Payments In This Period(250,00 €)
Outstanding Balance993,53 €
Balance Due993,53 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Los latidos de Yago
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Los latidos de Yago | ||||
| Kindle – (9788415241492) | ||||
| Export Sales | 2 | 4,86 € | 5% NET | 0,24 € |
| HC – (9788493781446) | ||||
| Export Sales | 363 | 2.094,81 € | 5% NET | 104,74 € |
| Spain Sales | 949 | 13.599,17 € | 5% GROSS | 679,96 € |
| EUR 14,33 € @ 5% — Units: 949 | ||||
| Yago´s Heartbeat | ||||
| Kindle – (9788415241638) | ||||
| Export Sales | 5 | 12,93 € | 5% NET | 0,65 € |
| HC – (9788493824037) | ||||
| Export Sales | 142 | 808,56 € | 5% NET | 40,43 € |
| Spain Sales | 41 | 587,53 € | 5% GROSS | 29,38 € |
| EUR 14,33 € @ 5% — Units: 41 | ||||
Royalties Earned This Period855,39 €
Balance From Previous Statement0,00 €
Payments In This Period(250,00 €)
Outstanding Balance605,39 €
Balance Due605,39 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Los vestidos de mamá
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Los vestidos de mamá | ||||
| Mom´s Dresses | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Mama se va a la guerra
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Mama se va a la guerra | ||||
| Mom Goes to War | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Manual de Casas Encantadas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Manual de Casas Encantadas | ||||
| Haunted Houses Handbook | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Manual de brujas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Manual de brujas | ||||
| HC – (9788415241010) | ||||
| Spain Sales | 281 | 4.026,73 € | 10% GROSS | 402,67 € |
| EUR 14,33 € @ 10% — Units: 281 | ||||
| Witches Handbook | ||||
| HC – (9788415241065) | ||||
| Spain Sales | 39 | 558,87 € | 10% GROSS | 55,89 € |
| EUR 14,33 € @ 10% — Units: 39 | ||||
| Manual de bruixes | ||||
Royalties Earned This Period458,56 €
Balance From Previous Statement0,00 €
Payments In This Period(800,00 €)
Outstanding Balance-341,44 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Manual de hadas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Manual de hadas | ||||
| Kindle – (9788415241478) | ||||
| Export Sales | 9 | 24,19 € | 10% NET | 2,42 € |
| HC – (9788493781422) | ||||
| Export Sales | 273 | 1.317,77 € | 10% NET | 131,78 € |
| Spain Sales | 676 | 5.117,47 € | 10% NET | 511,75 € |
| Fairy Handbook | ||||
| Kindle – (9788415241591) | ||||
| Export Sales | 26 | 37,05 € | 10% NET | 3,71 € |
| HC – (9788493781491) | ||||
| Export Sales | 740 | 3.942,29 € | 10% NET | 394,23 € |
| Spain Sales | 66 | 945,78 € | 10% GROSS | 94,58 € |
| EUR 14,33 € @ 10% — Units: 66 | ||||
| Manual de fades | ||||
| HC – (9788415241126) | ||||
| Spain Sales | 250 | 3.582,50 € | 10% GROSS | 358,25 € |
| EUR 14,33 € @ 10% — Units: 250 | ||||
Royalties Earned This Period1.496,71 €
Balance From Previous Statement0,00 €
Payments In This Period(1.000,00 €)
Outstanding Balance496,71 €
Balance Due496,71 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Manual de piratas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Manual de piratas | ||||
| Kindle – (9788415241485) | ||||
| Export Sales | 17 | 22,43 € | 10% NET | 2,24 € |
| HC – (9788493781439) | ||||
| Export Sales | 255 | 1.275,69 € | 10% NET | 127,57 € |
| Spain Sales | 639 | 9.156,87 € | 10% GROSS | 915,69 € |
| EUR 14,33 € @ 10% — Units: 639 | ||||
| Pirate Handbook | ||||
| Kindle – (9788415241584) | ||||
| Export Sales | 8 | 19,60 € | 10% NET | 1,96 € |
| HC – (9788493781484) | ||||
| Export Sales | 712 | 3.789,26 € | 10% NET | 378,93 € |
| Spain Sales | 60 | 859,80 € | 10% GROSS | 85,98 € |
| EUR 14,33 € @ 10% — Units: 60 | ||||
| Manual de pirates | ||||
| HC – (9788415241133) | ||||
| Spain Sales | 265 | 3.797,45 € | 10% GROSS | 379,75 € |
| EUR 14,33 € @ 10% — Units: 265 | ||||
Royalties Earned This Period1.892,11 €
Balance From Previous Statement0,00 €
Payments In This Period(1.000,00 €)
Outstanding Balance892,11 €
Balance Due892,11 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Princess Handbook
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Princess Handbook | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Rafa Nadal
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Rafa Nadal | ||||
| Rafa Nadal ENG | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Contract No. CUENTO-53150
Royalty Statement
Superabuelas
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Superabuelas | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Mónica Carretero
Statement No. [PENDING]
Tax Date: 31/12/2011
Period: 01/01/2011 - 31/12/2011
Royalty Statement
Yago's Heartbeat
Mónica Carretero
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Yago's Heartbeat | ||||
Royalties Earned This Period0,00 €
Balance From Previous Statement0,00 €
Payments In This Period(0,00 €)
Outstanding Balance0,00 €
Balance Due0,00 €