Customer → Channel Mapping (2026)
27 mappings| Name | Channel | Counterparty ID | Assigned | |
|---|---|---|---|---|
| AZETA TROQUEL, S.L. | 8959e48c-6e4a-45ef-91aa-464d4e1335ba | 2026-07-15 | ||
| Abrazandocuentos S.A. | 0602574f-8fe0-4f36-a038-62ecc8caa767 | 2026-07-16 | ||
| Amazon EU SARL | d1b2513d-fcb7-4fd7-9f6d-f06d5cdc39af | 2026-07-15 | ||
| Azeta Libros y Papeleria SL | a7aba373-5b07-41f3-9ee5-4af3391ca0a4 | 2026-07-15 | ||
| Bam o Bam Books and Materials | fef2e582-0a47-467d-9fe7-cc66d2942052 | 2026-07-15 | ||
| Books del Sur | 8963fff6-4507-4945-a0a5-30dbce64f2ed | 2026-07-15 | ||
| Cremonabooks S.R.L | b1245d95-2324-4032-9d72-09db1994a65e | 2026-07-16 | ||
| Cristina Expósito Escalona | f6db123a-90ec-4c1c-853a-4de5be9b9f38 | 2026-07-15 | ||
| Ediciones Continente | 323c77a7-2e96-40df-9501-1cca9747982b | 2026-07-15 | ||
| Editora FTD SA | 0fc0fab2-81dc-45e0-86bd-71ac7452d2fb | 2026-07-15 | ||
| Epic | 8fbbd297-e49c-4551-9c4f-69e6d914efba | 2026-07-15 | ||
| Fundacion Vipeika | 4a6b58e6-371a-48e8-92ca-3d808fb6b644 | 2026-07-16 | ||
| Gaspar Borchardt | f4faa26d-d8ed-44d3-9224-57cab252adaf | 2026-07-16 | ||
| Infobibliotecas SL | 2787d65a-7733-4d87-929b-02fbd31216e7 | 2026-07-16 | ||
| Ingram Content Group | c0000000-0000-0000-0000-000000000001 | 2026-07-15 | ||
| Inter Logos SRL | aa28d648-5698-45d9-b444-d9f45412f695 | 2026-07-16 | ||
| International Licensing & Trading Ltd | 450546a1-3174-4a94-a0fb-a27175936ed3 | 2026-07-15 | ||
| José Carlos Santarén Díaz | c7942266-58aa-4183-acc0-76421d950c45 | 2026-07-15 | ||
| Panoplia de Libros | de2ab877-5461-49a8-be14-64d0e86bd398 | 2026-07-16 | ||
| Philip Bruno | 28f98666-6087-44f5-b861-a510c85d481d | 2026-07-15 | ||
| Porto Editora S.A. | 83794f20-c4ea-4682-aa88-3a4f02addd0b | 2026-07-16 | ||
| Pujol & Amado SL | 45faa45a-c6c5-45ad-bf09-1e9576d96661 | 2026-07-15 | ||
| Scholastic | 828ff5ed-ab8f-45d9-b6d3-2d4bb4e0a092 | 2026-07-16 | ||
| TURTLE MORI AGENCY | d934948d-2ce2-4814-9354-66da24c99952 | 2026-07-16 | ||
| Tumbleweed Press Inc. | dd58091f-0767-4738-be71-b8830ffd63f4 | 2026-07-15 | ||
| Unidad de Libros S.L. | a67ebebf-d4ac-46d0-b10d-ea747a9e5161 | 2026-07-15 | ||
| Ventas Online ES | f935248f-e9af-4247-ae7e-4af73ebf44f0 | 2026-07-15 |
Add Mapping
Sales Ingest
Pull Sales Period
Unmapped Names
0 unmappedNo unmapped names — all counterparties in the ingest table are mapped.