Contract
El mapa de los buenos momentos
Zuzanna Celej
All-time earned: 5.698,96 €All-time paid: 717,12 €Current balance: 5.698,96 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Arabic — El mapa de los buenos momentos (Arabe) | 9788416733026 | SC |
| English — The Map of Good Memories | 9788416147823 | HC |
| 9788416147830 | EPUB | |
| 9788419464491 | SC | |
| Spanish — El mapa de los buenos momentos | 9788416147786 | HC |
| 9788416147793 | EPUB | |
| 9788419464484 | SC | |
| Ukrainian — Мапа кращих часів | 9788418302954 | HC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788416733026 | SC | Arabic — El mapa de los buenos momentos (Arabe) | 1 | 1 | |
| 9788416147823 | HC | English — The Map of Good Memories | 3 | 3 | |
| 9788416147830 | EPUB | English — The Map of Good Memories | 1 | 1 | |
| 9788419464491 | SC | English — The Map of Good Memories | 1 | 1 | |
| 9788416147786 | HC | Spanish — El mapa de los buenos momentos | 3 | 3 | |
| 9788416147793 | EPUB | Spanish — El mapa de los buenos momentos | 1 | 1 | |
| 9788419464484 | SC | Spanish — El mapa de los buenos momentos | 1 | 1 | |
| 9788418302954 | HC | Ukrainian — Мапа кращих часів | 1 | 1 |
Add ISBN
Rate History — All Rows (12 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788416147786 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147786 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147786 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147793 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147823 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147823 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147823 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147830 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416733026 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302954 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464484 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464491 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 717,12 € | 5.698,96 € | 717,12 € | 5.698,96 € |