Contract
Manual de hadas
Mónica Carretero
All-time earned: 247,16 €All-time paid: 230,11 €Current balance: 247,16 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Catalan — Manual de fades | 9788415241126 | HC |
| English — Fairy Handbook | 9788415241379 | EPUB |
| 9788415241591 | Kindle | |
| 9788415241812 | ||
| 9788415503668 | EPUB | |
| 9788493781491 | HC | |
| Spanish — Manual de hadas | 9788415241256 | EPUB |
| 9788415241478 | Kindle | |
| 9788415241690 | ||
| 9788415503729 | EPUB | |
| 9788493781422 | HC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241126 | HC | Catalan — Manual de fades | 1 | 1 | |
| 9788415241379 | EPUB | English — Fairy Handbook | 0 | 0 | |
| 9788415241591 | Kindle | English — Fairy Handbook | 0 | 0 | |
| 9788415241812 | English — Fairy Handbook | 0 | 0 | ||
| 9788415503668 | EPUB | English — Fairy Handbook | 0 | 0 | |
| 9788493781491 | HC | English — Fairy Handbook | 3 | 3 | |
| 9788415241256 | EPUB | Spanish — Manual de hadas | 0 | 0 | |
| 9788415241478 | Kindle | Spanish — Manual de hadas | 1 | 1 | |
| 9788415241690 | Spanish — Manual de hadas | 0 | 0 | ||
| 9788415503729 | EPUB | Spanish — Manual de hadas | 0 | 0 | |
| 9788493781422 | HC | Spanish — Manual de hadas | 3 | 3 |
Add ISBN
Rate History — All Rows (8 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241126 | Spain Sales | 10% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241478 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781422 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781422 | Rights Sales | 50% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781422 | Spain Sales | 10% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781491 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781491 | Rights Sales | 50% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781491 | Spain Sales | 10% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 230,11 € | 247,16 € | 230,11 € | 247,16 € |