Kuku na Mwewe
Marta Munte
All-time earned: 3.285,18 €All-time paid: 2.542,57 €Current balance: 997,78 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| English | Kuku and Mwewe | 9788415619970 | HC |
| 9788415619987 | EPUB | ||
| 9788415619994 | |||
| 9788415784005 | Kindle | ||
| Spanish | Kuku na Mwewe | 9788415619932 | HC |
| 9788415619949 | EPUB | ||
| 9788415619956 | |||
| 9788415619963 | Kindle |
Rate History — All Rows (8 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415619932 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619949 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619956 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619970 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619970 | Spain Sales | 10% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619987 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619994 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784005 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 0,00 € | — | 0,00 € |
| 2012 | 0,00 € | 0,00 € | — | 0,00 € |
| 2013 | 0,00 € | 900,53 € | 500,00 € | 400,53 € |
| 2014 | 400,53 € | 0,00 € | 398,00 € | 2,53 € |
| 2015 | -140,30 € | 229,17 € | — | 88,87 € |
| 2016 | 486,87 € | 1.012,84 € | 88,81 € | 1.410,90 € |
| 2017 | 1.410,90 € | 54,05 € | 1.012,81 € | 452,14 € |
| 2018 | 452,14 € | 131,22 € | — | 583,36 € |
| 2019 | 583,36 € | 341,09 € | — | 924,45 € |
| 2020 | 924,45 € | 59,83 € | — | 984,28 € |
| 2021 | 984,28 € | 200,82 € | 59,79 € | 1.125,31 € |
| 2022 | 1.125,31 € | 78,88 € | 200,79 € | 1.003,40 € |
| 2023 | 1.003,40 € | 63,31 € | 78,84 € | 987,87 € |
| 2024 | 987,87 € | 140,26 € | 63,29 € | 1.064,85 € |
| 2025 | 1.064,85 € | 73,18 € | 140,24 € | 997,78 € |