Contract
Con ojos de niño
Susana Rosique
All-time earned: 12,27 €All-time paid: 26,24 €Current balance: 12,27 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Through the Eyes of a Child | 9788415784524 | HC |
| 9788415784531 | EPUB | |
| 9788415784548 | ||
| 9788415784555 | Kindle | |
| Spanish — Con ojos de niño | 9788415784487 | HC |
| 9788415784494 | EPUB | |
| 9788415784500 | ||
| 9788415784517 | Kindle |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415784524 | HC | English — Through the Eyes of a Child | 2 | 2 | |
| 9788415784531 | EPUB | English — Through the Eyes of a Child | 0 | 0 | |
| 9788415784548 | English — Through the Eyes of a Child | 0 | 0 | ||
| 9788415784555 | Kindle | English — Through the Eyes of a Child | 0 | 0 | |
| 9788415784487 | HC | Spanish — Con ojos de niño | 3 | 3 | |
| 9788415784494 | EPUB | Spanish — Con ojos de niño | 0 | 0 | |
| 9788415784500 | Spanish — Con ojos de niño | 0 | 0 | ||
| 9788415784517 | Kindle | Spanish — Con ojos de niño | 0 | 0 |
Add ISBN
Rate History — All Rows (5 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415784487 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784487 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784487 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784524 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784524 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 26,24 € | 12,27 € | 26,24 € | 12,27 € |