Contract
Drops of Life
Esko-Pekka Tiitinen
All-time earned: 4,48 €All-time paid: 0,00 €Current balance: -1.520,81 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Catalan — Gotes de vida | 9788415241522 | HC |
| Spanish — Drops of Life | 9788415241317 | HC |
| 9788415503330 | EPUB | |
| 9788415503347 | Kindle | |
| 9788415503354 | ||
| Spanish — Gotas de vida | 9788415241300 | HC |
| 9788415503361 | EPUB | |
| 9788415503378 | Kindle | |
| 9788415503385 |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241522 | HC | Catalan — Gotes de vida | 1 | 1 | |
| 9788415241317 | HC | Spanish — Drops of Life | 3 | 3 | |
| 9788415503330 | EPUB | Spanish — Drops of Life | 0 | 0 | |
| 9788415503347 | Kindle | Spanish — Drops of Life | 0 | 0 | |
| 9788415503354 | Spanish — Drops of Life | 0 | 0 | ||
| 9788415241300 | HC | Spanish — Gotas de vida | 3 | 3 | |
| 9788415503361 | EPUB | Spanish — Gotas de vida | 0 | 0 | |
| 9788415503378 | Kindle | Spanish — Gotas de vida | 0 | 0 | |
| 9788415503385 | Spanish — Gotas de vida | 0 | 0 |
Add ISBN
Rate History — All Rows (7 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241300 | Export Sales | 6% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241300 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241300 | Spain Sales | 6% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241317 | Export Sales | 6% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241317 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241317 | Spain Sales | 6% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241522 | Spain Sales | 6% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -1.525,29 € | 4,48 € | — | -1.520,81 € |