Contract
Carmen
Concha Pasamar
All-time earned: 33,58 €All-time paid: 0,00 €Current balance: -1.668,34 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Spanish — Carmen | 9788418302749 | HC |
| 9788418302756 | Unknown | |
| 9788418302763 | HC | |
| 9788418302770 | Unknown |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788418302749 | HC | Spanish — Carmen | 2 | 2 | |
| 9788418302756 | Unknown | Spanish — Carmen | 1 | 1 | |
| 9788418302763 | HC | Spanish — Carmen | 2 | 2 | |
| 9788418302770 | Unknown | Spanish — Carmen | 0 | 0 |
Add ISBN
Rate History — All Rows (5 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788418302749 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302749 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302756 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302763 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302763 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -1.701,92 € | 33,58 € | — | -1.668,34 € |