La caja de los agujeros
Mónica Carretero
All-time earned: 1.868,49 €All-time paid: 1.479,90 €Current balance: 792,90 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| English | The Box of Holes | 9788415784449 | HC |
| 9788415784456 | EPUB | ||
| 9788415784463 | |||
| 9788415784470 | Kindle | ||
| 9788416078530 | EPUB | ||
| Spanish | La caja de los agujeros | 9788415784401 | HC |
| 9788415784418 | EPUB | ||
| 9788415784425 | |||
| 9788415784432 | Kindle | ||
| 9788416078523 | EPUB |
Rate History — All Rows (9 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415784401 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784418 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784425 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784432 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784449 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784449 | Spain Sales | 5% | NET | 0 | ∞ | 2013-01-01 | 2016-12-31 | 100% |
| 9788415784449 | Spain Sales | 5% | GROSS | 0 | ∞ | 2017-01-01 | current | 100% |
| 9788415784456 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415784463 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 0,00 € | — | 0,00 € |
| 2012 | 0,00 € | 0,00 € | — | 0,00 € |
| 2013 | 0,00 € | 362,59 € | 500,00 € | -137,42 € |
| 2014 | -137,42 € | 6,45 € | — | -130,97 € |
| 2015 | 273,34 € | 203,82 € | 273,32 € | 203,84 € |
| 2016 | 203,84 € | 137,02 € | — | 340,87 € |
| 2017 | 340,87 € | 123,67 € | 114,71 € | 349,83 € |
| 2018 | 349,83 € | 415,67 € | — | 765,50 € |
| 2019 | 765,50 € | 55,53 € | — | 821,03 € |
| 2020 | 821,03 € | 118,05 € | 55,49 € | 883,59 € |
| 2021 | 883,59 € | 144,24 € | 118,01 € | 909,82 € |
| 2022 | 909,82 € | 152,68 € | 144,19 € | 918,31 € |
| 2023 | 918,31 € | 87,25 € | 152,63 € | 852,93 € |
| 2024 | 852,93 € | 34,36 € | 87,23 € | 800,07 € |
| 2025 | 800,07 € | 27,16 € | 34,32 € | 792,90 € |