Contract
¡Que fastidio ser princesa!
Daniel Montero Galan
All-time earned: 37,11 €All-time paid: 54,48 €Current balance: 37,11 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — It's a Pain to be a Princess | 9788415241782 | HC |
| 9788415503859 | ||
| 9788415503866 | EPUB | |
| 9788415503873 | Kindle | |
| 9788415619109 | EPUB | |
| Spanish — ¡Que fastidio ser princesa! | 9788415241140 | HC |
| 9788415503880 | Kindle | |
| 9788415503897 | ||
| 9788415503903 | EPUB | |
| 9788415619017 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241782 | HC | English — It's a Pain to be a Princess | 2 | 2 | |
| 9788415503859 | English — It's a Pain to be a Princess | 0 | 0 | ||
| 9788415503866 | EPUB | English — It's a Pain to be a Princess | 0 | 0 | |
| 9788415503873 | Kindle | English — It's a Pain to be a Princess | 0 | 0 | |
| 9788415619109 | EPUB | English — It's a Pain to be a Princess | 0 | 0 | |
| 9788415241140 | HC | Spanish — ¡Que fastidio ser princesa! | 3 | 3 | |
| 9788415503880 | Kindle | Spanish — ¡Que fastidio ser princesa! | 1 | 1 | |
| 9788415503897 | Spanish — ¡Que fastidio ser princesa! | 0 | 0 | ||
| 9788415503903 | EPUB | Spanish — ¡Que fastidio ser princesa! | 1 | 1 | |
| 9788415619017 | EPUB | Spanish — ¡Que fastidio ser princesa! | 0 | 0 |
Add ISBN
Rate History — All Rows (7 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241140 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241140 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241140 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241782 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241782 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503880 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503903 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 54,48 € | 37,11 € | 54,48 € | 37,11 € |