Contract
Mi vecino Paco
Eva Poyato
All-time earned: 20,96 €All-time paid: 0,00 €Current balance: -331,43 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — My Neighbor Frankie | 9788416733842 | EPUB |
| 9788416733866 | HC | |
| Spanish — Mi vecino Paco | 9788416733835 | EPUB |
| 9788416733859 | HC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788416733842 | EPUB | English — My Neighbor Frankie | 0 | 0 | |
| 9788416733866 | HC | English — My Neighbor Frankie | 2 | 2 | |
| 9788416733835 | EPUB | Spanish — Mi vecino Paco | 1 | 1 | |
| 9788416733859 | HC | Spanish — Mi vecino Paco | 3 | 3 |
Add ISBN
Rate History — All Rows (6 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788416733835 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416733859 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416733859 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416733859 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416733866 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416733866 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -352,39 € | 20,96 € | — | -331,43 € |