Contract
Algo está pasando en la ciudad
Concha Pasamar
All-time earned: -60,21 €All-time paid: 0,00 €Current balance: -138,92 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Something’s Happening in the City | 9788418302503 | HC |
| 9788418302510 | Unknown | |
| 9788419464514 | SC | |
| Spanish — Algo está pasando en la ciudad | 9788418302480 | HC |
| 9788418302497 | Unknown | |
| 9788419464507 | SC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788418302503 | HC | English — Something’s Happening in the City | 2 | 2 | |
| 9788418302510 | Unknown | English — Something’s Happening in the City | 0 | 0 | |
| 9788419464514 | SC | English — Something’s Happening in the City | 0 | 0 | |
| 9788418302480 | HC | Spanish — Algo está pasando en la ciudad | 2 | 2 | |
| 9788418302497 | Unknown | Spanish — Algo está pasando en la ciudad | 0 | 0 | |
| 9788419464507 | SC | Spanish — Algo está pasando en la ciudad | 1 | 1 |
Add ISBN
Rate History — All Rows (5 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788418302480 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302480 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302503 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302503 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464507 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -78,71 € | -60,21 € | — | -138,92 € |