Contract
Circo de pulgas
Mónica Carretero
All-time earned: 181,90 €All-time paid: 261,57 €Current balance: 181,90 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Flea Circus | 9788415241386 | EPUB |
| 9788415241607 | Kindle | |
| 9788415241829 | ||
| 9788415503675 | EPUB | |
| 9788493824006 | HC | |
| Spanish — Circo de pulgas | 9788415241287 | EPUB |
| 9788415241508 | Kindle | |
| 9788415241720 | ||
| 9788415503606 | EPUB | |
| 9788493781453 | HC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241386 | EPUB | English — Flea Circus | 0 | 0 | |
| 9788415241607 | Kindle | English — Flea Circus | 0 | 0 | |
| 9788415241829 | English — Flea Circus | 0 | 0 | ||
| 9788415503675 | EPUB | English — Flea Circus | 0 | 0 | |
| 9788493824006 | HC | English — Flea Circus | 3 | 3 | |
| 9788415241287 | EPUB | Spanish — Circo de pulgas | 1 | 1 | |
| 9788415241508 | Kindle | Spanish — Circo de pulgas | 0 | 0 | |
| 9788415241720 | Spanish — Circo de pulgas | 1 | 1 | ||
| 9788415503606 | EPUB | Spanish — Circo de pulgas | 0 | 0 | |
| 9788493781453 | HC | Spanish — Circo de pulgas | 3 | 3 |
Add ISBN
Rate History — All Rows (8 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241287 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241720 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781453 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781453 | Rights Sales | 50% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493781453 | Spain Sales | 10% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493824006 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493824006 | Rights Sales | 50% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493824006 | Spain Sales | 10% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 261,57 € | 181,90 € | 261,57 € | 181,90 € |