Cocorina en el Jardin de los Espejos
Mónica Carretero
All-time earned: 2.880,07 €All-time paid: 2.585,70 €Current balance: 444,81 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| English | Clucky in the Garden of Mirrors | 9788415241041 | HC |
| 9788415241430 | EPUB | ||
| 9788415241874 | |||
| 9788415503583 | Kindle | ||
| Spanish | Cocorina en el Jardin de los Espejos | 9788415241355 | EPUB |
| 9788415241577 | Kindle | ||
| 9788415241799 | |||
| 9788493824099 | HC |
Rate History — All Rows (10 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241041 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241041 | Spain Sales | 5% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241355 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241430 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241577 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241799 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241874 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503583 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788493824099 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788493824099 | Spain Sales | 5% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 825,36 € | 1.500,00 € | -674,64 € |
| 2012 | -674,64 € | 232,77 € | — | -441,87 € |
| 2013 | -441,87 € | 335,23 € | — | -106,64 € |
| 2014 | -106,64 € | 0,00 € | — | -106,64 € |
| 2015 | 43,81 € | 150,34 € | 175,81 € | 18,34 € |
| 2016 | 18,34 € | 116,29 € | — | 134,63 € |
| 2017 | 134,63 € | 186,13 € | 116,26 € | 204,50 € |
| 2018 | 204,50 € | 133,72 € | — | 338,22 € |
| 2019 | 338,22 € | 103,42 € | — | 441,64 € |
| 2020 | 441,64 € | 108,24 € | 103,38 € | 446,50 € |
| 2021 | 446,50 € | 139,85 € | 108,19 € | 478,16 € |
| 2022 | 478,16 € | 164,55 € | 139,81 € | 502,90 € |
| 2023 | 502,90 € | 122,01 € | 164,51 € | 460,40 € |
| 2024 | 460,40 € | 155,82 € | 121,97 € | 494,24 € |
| 2025 | 494,24 € | 106,34 € | 155,77 € | 444,81 € |