Contract
Un tesoro en las cumbres
Ramiro Calle
All-time earned: 11,22 €All-time paid: 0,00 €Current balance: -353,57 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — A Treasure in the Peaks | 9788416078868 | HC |
| 9788416078875 | EPUB | |
| 9788416078882 | ||
| 9788416078899 | Kindle | |
| Spanish — Un tesoro en las cumbres | 9788416078820 | HC |
| 9788416078837 | EPUB | |
| 9788416078844 | ||
| 9788416078851 | Kindle |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788416078868 | HC | English — A Treasure in the Peaks | 1 | 1 | |
| 9788416078875 | EPUB | English — A Treasure in the Peaks | 0 | 0 | |
| 9788416078882 | English — A Treasure in the Peaks | 0 | 0 | ||
| 9788416078899 | Kindle | English — A Treasure in the Peaks | 0 | 0 | |
| 9788416078820 | HC | Spanish — Un tesoro en las cumbres | 3 | 3 | |
| 9788416078837 | EPUB | Spanish — Un tesoro en las cumbres | 0 | 0 | |
| 9788416078844 | Spanish — Un tesoro en las cumbres | 0 | 0 | ||
| 9788416078851 | Kindle | Spanish — Un tesoro en las cumbres | 1 | 1 |
Add ISBN
Rate History — All Rows (5 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788416078820 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078820 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078820 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078851 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078868 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -364,79 € | 11,22 € | — | -353,57 € |