Contract
El jarrón de las grietas doradas
Zuzanna CelejCUENTO-46039
All-time earned: 858,01 €All-time paid: 0,00 €Current balance: -1.300,76 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — The Vase With the Golden Cracks | 9788419464958 | HC |
| 9788419464965 | EPUB | |
| Spanish — El jarrón de las grietas doradas | 9788419464934 | HC |
| 9788419464941 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788419464958 | HC | English — The Vase With the Golden Cracks | 2 | 2 | |
| 9788419464965 | EPUB | English — The Vase With the Golden Cracks | 1 | 1 | |
| 9788419464934 | HC | Spanish — El jarrón de las grietas doradas | 3 | 2 | |
| 9788419464941 | EPUB | Spanish — El jarrón de las grietas doradas | 2 | 1 |
Add ISBN
Rate History — All Rows (8 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788419464934 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464934 | Rights Sales | 20% | NET | 0 | ∞ | 2026-01-01 | current | 100% |
| 9788419464934 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464941 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464941 | Rights Sales | 20% | NET | 0 | ∞ | 2026-01-01 | current | 100% |
| 9788419464958 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464958 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464965 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -2.158,77 € | 858,01 € | — | -1.300,76 € |