Contract
Juanita
Lola Walder
All-time earned: 141,40 €All-time paid: 0,00 €Current balance: 44,67 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Spanish — Juanita | 9788418302046 | HC |
| 9788418302053 | HC | |
| 9788418302060 | EBOOK | |
| 9788418302077 | EBOOK | |
| 9788418302732 | Unknown | |
| 9788419464613 | SC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788418302046 | HC | Spanish — Juanita | 3 | 2 | |
| 9788418302053 | HC | Spanish — Juanita | 3 | 2 | |
| 9788418302060 | EBOOK | Spanish — Juanita | 1 | 1 | |
| 9788418302077 | EBOOK | Spanish — Juanita | 1 | 1 | |
| 9788418302732 | Unknown | Spanish — Juanita | 2 | 2 | |
| 9788419464613 | SC | Spanish — Juanita | 1 | 1 |
Add ISBN
Rate History — All Rows (11 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788418302046 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302046 | Rights Sales | 20% | NET | 0 | ∞ | 2026-01-01 | current | 100% |
| 9788418302046 | Spain Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302053 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302053 | Rights Sales | 20% | NET | 0 | ∞ | 2026-01-01 | current | 100% |
| 9788418302053 | Spain Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302060 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302077 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302732 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302732 | Spain Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788419464613 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -96,73 € | 141,40 € | — | 44,67 € |