Contract
Kibo y el dragon morado
Marta Munte
All-time earned: 263,49 €All-time paid: 90,30 €Current balance: 263,49 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Kibo and the Purple Dragon | 9788416078240 | HC |
| 9788416078257 | EPUB | |
| 9788416078264 | ||
| 9788416078271 | Kindle | |
| 9788416078738 | EPUB | |
| Spanish — Kibo y el dragon morado | 9788416078202 | HC |
| 9788416078219 | EPUB | |
| 9788416078226 | ||
| 9788416078233 | Kindle | |
| 9788416078721 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788416078240 | HC | English — Kibo and the Purple Dragon | 3 | 3 | |
| 9788416078257 | EPUB | English — Kibo and the Purple Dragon | 0 | 0 | |
| 9788416078264 | English — Kibo and the Purple Dragon | 0 | 0 | ||
| 9788416078271 | Kindle | English — Kibo and the Purple Dragon | 0 | 0 | |
| 9788416078738 | EPUB | English — Kibo and the Purple Dragon | 0 | 0 | |
| 9788416078202 | HC | Spanish — Kibo y el dragon morado | 3 | 3 | |
| 9788416078219 | EPUB | Spanish — Kibo y el dragon morado | 0 | 0 | |
| 9788416078226 | Spanish — Kibo y el dragon morado | 0 | 0 | ||
| 9788416078233 | Kindle | Spanish — Kibo y el dragon morado | 0 | 0 | |
| 9788416078721 | EPUB | Spanish — Kibo y el dragon morado | 0 | 0 |
Add ISBN
Rate History — All Rows (6 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788416078202 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078202 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078202 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078240 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078240 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078240 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 90,30 € | 263,49 € | 90,30 € | 263,49 € |