Dorothy
Mar Blanco
All-time earned: 1.682,24 €All-time paid: 1.337,55 €Current balance: 486,46 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| Spanish | Dorothy | 9788415619772 | HC |
| 9788415619789 | EPUB | ||
| 9788415619796 | |||
| 9788415619802 | Kindle | ||
| 9788415619819 | HC | ||
| 9788415619826 | EPUB | ||
| 9788415619833 | |||
| 9788415619840 | Kindle |
Rate History — All Rows (9 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415619772 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619772 | Spain Sales | 5% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619789 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619796 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619802 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619819 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619819 | Spain Sales | 5% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619833 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619840 | Export Sales | 5% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 0,00 € | — | 0,00 € |
| 2012 | 0,00 € | 0,00 € | 500,00 € | -500,00 € |
| 2013 | -500,00 € | 491,78 € | — | -8,22 € |
| 2014 | -8,22 € | 0,00 € | — | -8,22 € |
| 2015 | 133,55 € | 331,65 € | 133,51 € | 331,69 € |
| 2016 | 331,69 € | 110,79 € | — | 442,49 € |
| 2017 | 442,49 € | 164,40 € | 88,49 € | 518,39 € |
| 2018 | 518,39 € | 120,12 € | — | 638,51 € |
| 2019 | 638,51 € | 73,62 € | 179,45 € | 532,68 € |
| 2020 | 532,68 € | 152,12 € | 73,60 € | 611,20 € |
| 2021 | 611,20 € | 64,20 € | 152,07 € | 523,33 € |
| 2022 | 523,33 € | 61,37 € | 64,17 € | 520,53 € |
| 2023 | 520,53 € | 37,10 € | 61,33 € | 496,30 € |
| 2024 | 496,30 € | 48,21 € | 36,72 € | 507,79 € |
| 2025 | 507,79 € | 26,88 € | 48,21 € | 486,46 € |