Contract
The Adventures of Kubi
Erik Speyer
All-time earned: 31,70 €All-time paid: 0,00 €Current balance: 63,17 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Spanish — The Adventures of Kubi | 9788416147359 | HC |
| 9788416147366 | EPUB | |
| 9788416147373 | ||
| 9788416147380 | Kindle | |
| Spanish — Las aventuras de Kubi | 9788416147403 | HC |
| 9788416147410 | EPUB | |
| 9788416147427 | ||
| 9788416147434 | Kindle |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788416147359 | HC | Spanish — The Adventures of Kubi | 1 | 1 | |
| 9788416147366 | EPUB | Spanish — The Adventures of Kubi | 0 | 0 | |
| 9788416147373 | Spanish — The Adventures of Kubi | 0 | 0 | ||
| 9788416147380 | Kindle | Spanish — The Adventures of Kubi | 0 | 0 | |
| 9788416147403 | HC | Spanish — Las aventuras de Kubi | 3 | 3 | |
| 9788416147410 | EPUB | Spanish — Las aventuras de Kubi | 0 | 0 | |
| 9788416147427 | Spanish — Las aventuras de Kubi | 1 | 1 | ||
| 9788416147434 | Kindle | Spanish — Las aventuras de Kubi | 0 | 0 |
Add ISBN
Rate History — All Rows (5 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788416147359 | Rights Sales | 40% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147403 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147403 | Rights Sales | 40% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147403 | Spain Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416147427 | Export Sales | 10% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 31,47 € | 31,70 € | — | 63,17 € |