Contract
La danza del tiempo
Enrique Quevedo
All-time earned: 23,28 €All-time paid: 0,00 €Current balance: -261,37 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — The Dance of Time | 9788416078080 | HC |
| 9788416078097 | EPUB | |
| 9788416078103 | ||
| 9788416078110 | Kindle | |
| 9788416078691 | EPUB | |
| Spanish — La danza del tiempo | 9788416078042 | HC |
| 9788416078059 | EPUB | |
| 9788416078066 | ||
| 9788416078073 | Kindle | |
| 9788416078684 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788416078080 | HC | English — The Dance of Time | 3 | 3 | |
| 9788416078097 | EPUB | English — The Dance of Time | 0 | 0 | |
| 9788416078103 | English — The Dance of Time | 0 | 0 | ||
| 9788416078110 | Kindle | English — The Dance of Time | 0 | 0 | |
| 9788416078691 | EPUB | English — The Dance of Time | 0 | 0 | |
| 9788416078042 | HC | Spanish — La danza del tiempo | 3 | 3 | |
| 9788416078059 | EPUB | Spanish — La danza del tiempo | 0 | 0 | |
| 9788416078066 | Spanish — La danza del tiempo | 0 | 0 | ||
| 9788416078073 | Kindle | Spanish — La danza del tiempo | 1 | 1 | |
| 9788416078684 | EPUB | Spanish — La danza del tiempo | 0 | 0 |
Add ISBN
Rate History — All Rows (7 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788416078042 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078042 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078042 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078073 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078080 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078080 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078080 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -284,65 € | 23,28 € | — | -261,37 € |