David, peces, pingüinos...
Omar Turcios
All-time earned: 5.424,71 €All-time paid: 4.784,15 €Current balance: 1.056,04 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| Catalan | David, peixos, pingüinos... | 9788415241195 | HC |
| English | David, Fish & Penguins... | 9788415241942 | HC |
| 9788415503545 | EPUB | ||
| 9788415503552 | Kindle | ||
| 9788415503569 | |||
| 9788415619048 | EPUB | ||
| Spanish | David, peces, pingüinos... | 9788415241959 | HC |
| 9788415503255 | Kindle | ||
| 9788415503262 | |||
| 9788415503279 | EPUB | ||
| 9788415619055 | EPUB |
Rate History — All Rows (12 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241195 | Spain Sales | 10% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241942 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241942 | Spain Sales | 10% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241959 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415241959 | Spain Sales | 10% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503262 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503262 | Rights Sales | 10% | NET | 0 | ∞ | 2000-01-01 | 2015-12-31 | 100% |
| 9788415503279 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503279 | Rights Sales | 40% | NET | 0 | ∞ | 2017-01-01 | current | 100% |
| 9788415503545 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503552 | Rights Sales | 20% | NET | 0 | ∞ | 2016-01-01 | 2016-12-31 | 100% |
| 9788415503569 | Export Sales | 10% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 0,00 € | — | 0,00 € |
| 2012 | 0,00 € | 817,30 € | 500,00 € | 317,30 € |
| 2013 | 317,30 € | 506,40 € | — | 823,70 € |
| 2014 | 823,70 € | 0,00 € | 230,00 € | 593,70 € |
| 2015 | 734,37 € | 90,25 € | 734,29 € | 90,33 € |
| 2016 | 365,15 € | 75,41 € | 158,90 € | 281,66 € |
| 2017 | 281,66 € | 47,39 € | 75,37 € | 253,68 € |
| 2018 | 253,68 € | 79,35 € | — | 333,03 € |
| 2019 | 333,03 € | 440,40 € | 126,69 € | 646,74 € |
| 2020 | 646,74 € | 503,81 € | 440,37 € | 710,17 € |
| 2021 | 710,17 € | 671,80 € | — | 1.381,97 € |
| 2022 | 1.381,97 € | 718,19 € | 671,77 € | 1.428,39 € |
| 2023 | 1.428,39 € | 930,73 € | 718,17 € | 1.640,95 € |
| 2024 | 1.640,95 € | 197,92 € | 930,70 € | 908,17 € |
| 2025 | 908,17 € | 345,76 € | 197,89 € | 1.056,04 € |