Marta Arteaga — 2025
Statement reproduction (S000836 format)
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Marta Arteaga
Summary Statement No. [PENDING]
Tax Date: 31/12/2025
Period: 01/01/2025 - 31/12/2025
Summary Statement
Marta Arteaga
| Statement # | Title | Opening Balance | Payments | Royalties | Balance |
|---|---|---|---|---|---|
| [PENDING] | Dentro de mi imaginacion | 2.512,75 € | (397,75 €) | 156,52 € | 2.271,53 € |
Royalties Earned This Period156,52 €
Payments In This Period(397,75 €)
Total Payable In This Period2.271,53 €
Balance Due2.271,53 €
All values shown in EUR.
Cuento de Luz
Poniente 92
Monte Alina
Pozuelo de Alarcón
Madrid
28223
Spain
Marta Arteaga
Statement No. [PENDING]
Tax Date: 31/12/2025
Period: 01/01/2025 - 31/12/2025
Royalty Statement
Dentro de mi imaginacion
Marta Arteaga
Previous statement No. [PENDING]
Balance of previous statement 2.512,75 €
| Details | Quantity | Amount | Rate | Royalty |
|---|---|---|---|---|
| Dentro de mi imaginacion | ||||
| HC – (9788415241102) | ||||
| Export Sales | 42 | 279,62 € | 5% NET | 13,98 € |
| Rights Sales | 3 | 43,44 € | 20% NET | 8,69 € |
| Spain Sales | 104 | 1.490,32 € | 5% GROSS | 74,52 € |
| EUR 14,33 € @ 5% — Units: 104 | ||||
| EPUB – (9788415619284) | ||||
| Export Sales | 1 | 4,85 € | 5% NET | 0,24 € |
| PDF – (9788415619291) | ||||
| Export Sales | 31 | 150,73 € | 5% NET | 7,54 € |
| SC – (9788416733965) | ||||
| Export Sales | 125 | 701,43 € | 5% NET | 35,07 € |
| Spain Sales | 2 | 19,12 € | 5% GROSS | 0,96 € |
| EUR 9,56 € @ 5% — Units: 2 | ||||
| Inside My Imagination | ||||
| HC – (9788415503590) | ||||
| Export Sales | 23 | 130,89 € | 5% NET | 6,54 € |
| Rights Sales | 3 | 19,28 € | 20% NET | 3,86 € |
| Spain Sales | 6 | 85,98 € | 5% GROSS | 4,30 € |
| EUR 14,33 € @ 5% — Units: 6 | ||||
| PDF – (9788415619321) | ||||
| Export Sales | 3 | 10,14 € | 5% NET | 0,51 € |
| Kindle – (9788415619338) | ||||
| Export Sales | 2 | 6,51 € | 5% NET | 0,33 € |
Royalties Earned This Period156,52 €
Balance From Previous Statement2.512,75 €
Payments In This Period(397,75 €)
Outstanding Balance2.271,52 €
Balance Due2.271,53 €