Contract
La noche de los ruidos / Los ruidos de la noche
Mar Pavón
All-time earned: 12,55 €All-time paid: 0,00 €Current balance: 2,25 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — The Night of the Noises / The Noises of the Night | 9788415784975 | HC |
| 9788416078011 | EPUB | |
| 9788416078028 | ||
| 9788416078035 | Kindle | |
| 9788416078554 | EPUB | |
| Spanish — La noche de los ruidos / Los ruidos de la noche | 9788415784968 | HC |
| 9788415784982 | EPUB | |
| 9788415784999 | ||
| 9788416078004 | Kindle | |
| 9788416078547 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415784975 | HC | English — The Night of the Noises / The Noises of the Night | 2 | 2 | |
| 9788416078011 | EPUB | English — The Night of the Noises / The Noises of the Night | 0 | 0 | |
| 9788416078028 | English — The Night of the Noises / The Noises of the Night | 0 | 0 | ||
| 9788416078035 | Kindle | English — The Night of the Noises / The Noises of the Night | 1 | 1 | |
| 9788416078554 | EPUB | English — The Night of the Noises / The Noises of the Night | 0 | 0 | |
| 9788415784968 | HC | Spanish — La noche de los ruidos / Los ruidos de la noche | 3 | 3 | |
| 9788415784982 | EPUB | Spanish — La noche de los ruidos / Los ruidos de la noche | 0 | 0 | |
| 9788415784999 | Spanish — La noche de los ruidos / Los ruidos de la noche | 0 | 0 | ||
| 9788416078004 | Kindle | Spanish — La noche de los ruidos / Los ruidos de la noche | 0 | 0 | |
| 9788416078547 | EPUB | Spanish — La noche de los ruidos / Los ruidos de la noche | 0 | 0 |
Add ISBN
Rate History — All Rows (6 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415784968 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784968 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784968 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784975 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415784975 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788416078035 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -10,30 € | 12,55 € | — | 2,25 € |