Contract
Doña Hortensia
Carmen Gíl
All-time earned: 18,73 €All-time paid: 38,28 €Current balance: 18,73 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Madam Hortensia | 9788418302138 | HC |
| 9788418302152 | EPUB | |
| Spanish — Doña Hortensia | 9788418302121 | HC |
| 9788418302145 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788418302138 | HC | English — Madam Hortensia | 2 | 2 | |
| 9788418302152 | EPUB | English — Madam Hortensia | 0 | 0 | |
| 9788418302121 | HC | Spanish — Doña Hortensia | 3 | 3 | |
| 9788418302145 | EPUB | Spanish — Doña Hortensia | 1 | 1 |
Add ISBN
Rate History — All Rows (6 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788418302121 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302121 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302121 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302138 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302138 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302145 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 38,28 € | 18,73 € | 38,28 € | 18,73 € |