Contract
Cocorina y las estrellas
Mar Pavón
All-time earned: 154,57 €All-time paid: 194,86 €Current balance: 154,57 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Clucky and the Stars | 9788418302022 | HC |
| 9788418302039 | EPUB | |
| Spanish — Cocorina y las estrellas | 9788418302008 | HC |
| 9788418302015 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788418302022 | HC | English — Clucky and the Stars | 3 | 3 | |
| 9788418302039 | EPUB | English — Clucky and the Stars | 1 | 1 | |
| 9788418302008 | HC | Spanish — Cocorina y las estrellas | 3 | 3 | |
| 9788418302015 | EPUB | Spanish — Cocorina y las estrellas | 1 | 1 |
Add ISBN
Rate History — All Rows (8 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788418302008 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302008 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302008 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302015 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302022 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302022 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302022 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788418302039 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 194,86 € | 154,57 € | 194,86 € | 154,57 € |