Contract
Ser Filiberta
Mar Pavón
All-time earned: 6,84 €All-time paid: 0,00 €Current balance: -391,29 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — I Want to be Philberta | 9788415619734 | HC |
| 9788415619741 | EPUB | |
| 9788415619758 | ||
| 9788415619765 | Kindle | |
| Spanish — Ser Filiberta | 9788415619697 | HC |
| 9788415619703 | EPUB | |
| 9788415619710 | ||
| 9788415619727 | Kindle |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415619734 | HC | English — I Want to be Philberta | 2 | 2 | |
| 9788415619741 | EPUB | English — I Want to be Philberta | 0 | 0 | |
| 9788415619758 | English — I Want to be Philberta | 0 | 0 | ||
| 9788415619765 | Kindle | English — I Want to be Philberta | 0 | 0 | |
| 9788415619697 | HC | Spanish — Ser Filiberta | 3 | 3 | |
| 9788415619703 | EPUB | Spanish — Ser Filiberta | 0 | 0 | |
| 9788415619710 | Spanish — Ser Filiberta | 0 | 0 | ||
| 9788415619727 | Kindle | Spanish — Ser Filiberta | 0 | 0 |
Add ISBN
Rate History — All Rows (5 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415619697 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619697 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619697 | Spain Sales | 4% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619734 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619734 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | -398,13 € | 6,84 € | — | -391,29 € |