Ser Filiberta
Mar Pavón
All-time earned: 468,38 €All-time paid: 889,39 €Current balance: -392,78 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| English | I Want to be Philberta | 9788415619734 | HC |
| 9788415619741 | EPUB | ||
| 9788415619758 | |||
| 9788415619765 | Kindle | ||
| Spanish | Ser Filiberta | 9788415619697 | HC |
| 9788415619703 | EPUB | ||
| 9788415619710 | |||
| 9788415619727 | Kindle |
Rate History — All Rows (7 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415619697 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619697 | Spain Sales | 4% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619703 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619710 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619734 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619734 | Spain Sales | 4% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619758 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 0,00 € | 800,00 € | -800,00 € |
| 2012 | -800,00 € | 0,00 € | — | -800,00 € |
| 2013 | -800,00 € | 275,25 € | — | -524,75 € |
| 2014 | -524,75 € | 0,00 € | — | -524,75 € |
| 2015 | -496,52 € | 21,60 € | 77,39 € | -552,31 € |
| 2016 | -552,31 € | 12,00 € | — | -540,31 € |
| 2017 | -540,31 € | 15,01 € | 8,85 € | -534,16 € |
| 2018 | -534,16 € | 33,75 € | 3,15 € | -503,55 € |
| 2019 | -503,55 € | 3,75 € | — | -499,80 € |
| 2020 | -499,80 € | 17,22 € | — | -482,58 € |
| 2021 | -482,58 € | 18,59 € | — | -464,00 € |
| 2022 | -464,00 € | 17,77 € | — | -446,22 € |
| 2023 | -446,22 € | 9,91 € | — | -436,32 € |
| 2024 | -436,32 € | 36,69 € | — | -399,63 € |
| 2025 | -399,63 € | 6,84 € | — | -392,78 € |