El cielo de Afganistan
Sonja Wimmer
All-time earned: 5.022,75 €All-time paid: 5.562,64 €Current balance: -348,90 €
Language Editions
| Language | Title | ISBN | Format |
|---|---|---|---|
| Dari | The Sky of Afghanistan | 9788415503040 | HC |
| 9788415503057 | Kindle | ||
| 9788415503064 | |||
| 9788415503071 | EPUB | ||
| 9788415503576 | SC | ||
| 9788415619000 | EPUB | ||
| Spanish | El cielo de Afganistan | 9788415503002 | HC |
| 9788415503019 | Kindle | ||
| 9788415503026 | |||
| 9788415503033 | EPUB | ||
| 9788415619062 | EPUB |
Rate History — All Rows (12 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415503002 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503002 | Spain Sales | 4% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503019 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503026 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503026 | Rights Sales | 4% | NET | 0 | ∞ | 2000-01-01 | 2016-12-31 | 100% |
| 9788415503033 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503040 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503040 | Spain Sales | 4% | GROSS | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503057 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503064 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415503071 | Export Sales | 4% | NET | 0 | ∞ | 2011-01-01 | 2017-12-31 | 100% |
| 9788415619000 | Rights Sales | 20% | NET | 0 | ∞ | 2017-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2011 | 0,00 € | 0,00 € | 1.000,00 € | -1.000,00 € |
| 2012 | -1.000,00 € | 540,59 € | — | -459,41 € |
| 2013 | -459,41 € | 155,48 € | — | -303,93 € |
| 2014 | -303,93 € | 0,00 € | — | -303,93 € |
| 2015 | -250,38 € | 162,39 € | — | -87,99 € |
| 2016 | 49,44 € | 138,08 € | — | 187,52 € |
| 2017 | 187,52 € | 179,97 € | 1.332,07 € | -964,58 € |
| 2018 | -964,58 € | 577,45 € | 161,16 € | -548,28 € |
| 2019 | -548,28 € | 446,46 € | 35,76 € | -137,58 € |
| 2020 | -137,58 € | 498,17 € | 446,41 € | -85,82 € |
| 2021 | -85,82 € | 659,27 € | 498,12 € | 75,33 € |
| 2022 | 75,33 € | 619,66 € | 658,92 € | 36,07 € |
| 2023 | 36,07 € | 583,00 € | 619,02 € | 0,05 € |
| 2024 | 0,05 € | 228,28 € | 582,96 € | -354,62 € |
| 2025 | -354,62 € | 233,95 € | 228,22 € | -348,90 € |