Contract
Cuento de noche
Sonja Wimmer
All-time earned: 78,50 €All-time paid: 91,63 €Current balance: 78,50 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Catalan — Conte de nit | 9788415241935 | HC |
| English — A Night Time Story | 9788415241980 | HC |
| 9788415503620 | EPUB | |
| 9788415503637 | Kindle | |
| 9788415503644 | ||
| 9788415619024 | EPUB | |
| Spanish — Cuento de noche | 9788415241997 | HC |
| 9788415503682 | EPUB | |
| 9788415503743 | Kindle | |
| 9788415503781 | ||
| 9788415619031 | EPUB |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241935 | HC | Catalan — Conte de nit | 2 | 2 | |
| 9788415241980 | HC | English — A Night Time Story | 3 | 3 | |
| 9788415503620 | EPUB | English — A Night Time Story | 1 | 1 | |
| 9788415503637 | Kindle | English — A Night Time Story | 1 | 1 | |
| 9788415503644 | English — A Night Time Story | 1 | 1 | ||
| 9788415619024 | EPUB | English — A Night Time Story | 0 | 0 | |
| 9788415241997 | HC | Spanish — Cuento de noche | 3 | 3 | |
| 9788415503682 | EPUB | Spanish — Cuento de noche | 0 | 0 | |
| 9788415503743 | Kindle | Spanish — Cuento de noche | 0 | 0 | |
| 9788415503781 | Spanish — Cuento de noche | 1 | 1 | ||
| 9788415619031 | EPUB | Spanish — Cuento de noche | 0 | 0 |
Add ISBN
Rate History — All Rows (12 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241935 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241935 | Spain Sales | 4% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241980 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241980 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241980 | Spain Sales | 4% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241997 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241997 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241997 | Spain Sales | 4% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503620 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503637 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503644 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503781 | Export Sales | 4% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 91,63 € | 78,50 € | 91,63 € | 78,50 € |