Contract
Historia de una cucaracha
Carmen Gíl
All-time earned: 65,35 €All-time paid: 80,86 €Current balance: 65,35 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| Catalan — Historia d´una panerola | 9788415241744 | HC |
| English — Story of a Cockroach | 9788415241201 | EPUB |
| 9788415241225 | HC | |
| 9788415503286 | Kindle | |
| 9788415503293 | ||
| Spanish — Historia de una cucaracha | 9788415241218 | HC |
| 9788415503309 | EPUB | |
| 9788415503316 | Kindle | |
| 9788415503323 |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241744 | HC | Catalan — Historia d´una panerola | 1 | 1 | |
| 9788415241201 | EPUB | English — Story of a Cockroach | 0 | 0 | |
| 9788415241225 | HC | English — Story of a Cockroach | 3 | 3 | |
| 9788415503286 | Kindle | English — Story of a Cockroach | 0 | 0 | |
| 9788415503293 | English — Story of a Cockroach | 0 | 0 | ||
| 9788415241218 | HC | Spanish — Historia de una cucaracha | 3 | 3 | |
| 9788415503309 | EPUB | Spanish — Historia de una cucaracha | 1 | 1 | |
| 9788415503316 | Kindle | Spanish — Historia de una cucaracha | 1 | 1 | |
| 9788415503323 | Spanish — Historia de una cucaracha | 0 | 0 |
Add ISBN
Rate History — All Rows (9 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241218 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241218 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241218 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241225 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241225 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241225 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241744 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503309 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415503316 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 80,86 € | 65,35 € | 80,86 € | 65,35 € |