Contract
Cocorina en el Jardin de los Espejos
Mar Pavón
All-time earned: 106,34 €All-time paid: 155,77 €Current balance: 106,34 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Clucky in the Garden of Mirrors | 9788415241041 | HC |
| 9788415241430 | EPUB | |
| 9788415241874 | ||
| 9788415503583 | Kindle | |
| Spanish — Cocorina en el Jardin de los Espejos | 9788415241355 | EPUB |
| 9788415241577 | Kindle | |
| 9788415241799 | ||
| 9788493824099 | HC |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415241041 | HC | English — Clucky in the Garden of Mirrors | 2 | 2 | |
| 9788415241430 | EPUB | English — Clucky in the Garden of Mirrors | 0 | 0 | |
| 9788415241874 | English — Clucky in the Garden of Mirrors | 0 | 0 | ||
| 9788415503583 | Kindle | English — Clucky in the Garden of Mirrors | 0 | 0 | |
| 9788415241355 | EPUB | Spanish — Cocorina en el Jardin de los Espejos | 0 | 0 | |
| 9788415241577 | Kindle | Spanish — Cocorina en el Jardin de los Espejos | 1 | 1 | |
| 9788415241799 | Spanish — Cocorina en el Jardin de los Espejos | 0 | 0 | ||
| 9788493824099 | HC | Spanish — Cocorina en el Jardin de los Espejos | 3 | 3 |
Add ISBN
Rate History — All Rows (6 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415241041 | Rights Sales | 25% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241041 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415241577 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493824099 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493824099 | Rights Sales | 25% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788493824099 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 155,77 € | 106,34 € | 155,77 € | 106,34 € |