Contract
La niña que caminaba entre aromas
Sonja Wimmer
All-time earned: 1.063,76 €All-time paid: 1.098,86 €Current balance: 1.063,76 €
Language Editions
| Edition | ISBN | Format |
|---|---|---|
| English — Walking Through a World of Aromas | 9788415619482 | HC |
| 9788415619499 | EPUB | |
| 9788415619505 | ||
| 9788415619512 | Kindle | |
| Spanish — La niña que caminaba entre aromas | 9788415619185 | HC |
| 9788415619529 | EPUB | |
| 9788415619536 | ||
| 9788415619543 | Kindle |
ISBN Linkage
| ISBN | Format | Language Row | Rates | Stmt Lines | |
|---|---|---|---|---|---|
| 9788415619482 | HC | English — Walking Through a World of Aromas | 3 | 3 | |
| 9788415619499 | EPUB | English — Walking Through a World of Aromas | 0 | 0 | |
| 9788415619505 | English — Walking Through a World of Aromas | 0 | 0 | ||
| 9788415619512 | Kindle | English — Walking Through a World of Aromas | 0 | 0 | |
| 9788415619185 | HC | Spanish — La niña que caminaba entre aromas | 3 | 3 | |
| 9788415619529 | EPUB | Spanish — La niña que caminaba entre aromas | 1 | 1 | |
| 9788415619536 | Spanish — La niña que caminaba entre aromas | 0 | 0 | ||
| 9788415619543 | Kindle | Spanish — La niña que caminaba entre aromas | 1 | 1 |
Add ISBN
Rate History — All Rows (8 rows)
| ISBN | Channel | Rate | Basis | Tier Min | Tier Max | From | To | Split% |
|---|---|---|---|---|---|---|---|---|
| 9788415619185 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619185 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619185 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619482 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619482 | Rights Sales | 20% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619482 | Spain Sales | 5% | GROSS | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619529 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
| 9788415619543 | Export Sales | 5% | NET | 0 | ∞ | 2025-01-01 | current | 100% |
Statements by Year
| Year | Opening | Earned | Payments | Closing |
|---|---|---|---|---|
| 2025 | 1.098,86 € | 1.063,76 € | 1.098,86 € | 1.063,76 € |